Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$10000000 Ocean Drive 75X250 1972 8 / 7 / 1 569496
$8499000 Ocean Drive 79X250 2005 9 / 8 / 0 579124
$6750000 St. Lawrence 100x175 1972 5 / 4 / 0 575855
$5500000 East Side Drive 0X0 1998 10 / 13 / 2 573730
$4250000 Farview Road 100X150 2007 6 / 5 / 1 579431
$3925000 Ocean Drive 154x95 2002 5 / 5 / 2 572041
$3590000 Pine Reach 150x165 1964 7 / 6 / 0 578313
$3500000 Rodney Street 100x100 4 / 4 / 1 576694
$3325000 Boardwalk 50X100 2010 4 / 3 / 1 579101
$3295000 South Boardwalk 50X100 2010 4 / 4 / 1 572617
$3200000 Park Avenue 50x100 4 / 4 / 1 572829
$3100000 Tidewaters 121x165 1996 3 / 3 / 1 580002
$2999000 Eleanor Lee Lane East 100X121 2008 6 / 6 / 1 575504
$2995000 Queen Street 100x100 1927 6 / 2 / 2 564258
$2990000 Surf Avenue 50X73 2000 4 / 5 / 1 571194
$2950000 Norfolk Street 87X100 7 / 5 / 1 568106
$2950000 Tidewaters 140X98 1996 6 / 4 / 0 575531
$2850000 Oak Avenue 100x100 6 / 2 / 0 557500
$2750000 Tidewaters 100x165 4 / 4 / 1 579585
$2700000 Surf Avenue 70X118 2004 5 / 5 / 2 577058
$2699000 Eleanor Lee Ln 109X161 2002 6 / 5 / 1 579689
$2600000 Rolling Road 113X173 1955 5 / 4 / 0 578919
$2589000 Columbia Avenue 50x100 1987 7 / 5 / 0 577860
$2500000 Tidewaters 100x125 1954 5 / 2 / 1 576142
$2475000 Ocean Drive 100X150 5 / 5 / 0 568947
$2475000 New Castle Street 50 x 100 2001 6 / 4 / 1 579122
$2395000 Holly Road 117 X 175 2010 6 / 6 / 1 573720
$2350000 Harbor Rd 80X175 1994 6 / 5 / 1 573166
$2298900 Bald Eagle Dr 4 / 3 / 1 574473
$2250000 Pine Reach 109x179x56x54x71 1989 6 / 5 / 1 576467
$2195000 Fields End 103x139x106x111 1974 4 / 3 / 1 576927
$2195000 Rolling Road 0X0 5 / 3 / 1 581320
$2149000 St Lawrence 50X100 2006 5 / 4 / 1 559729
$2099000 Stockley Street 48x120 2009 4 / 3 / 1 561812
$1995000 Maryland Avenue 50 x 100 2005 5 / 4 / 1 566840
$1995000 Rodney Street 50 x 100 1935 3 / 1 / 1 577755
$1950000 Stockley Street 50X100 5 / 5 / 0 558481
$1949000 Virginia Avenue 0X0 1936 7 / 3 / 0 560854
$1949000 Cottage Lane 0X0 2000 5 / 3 / 2 576956
$1799000 Philadelphia Street 0X0 2005 4 / 4 / 2 578653
$1785000 East Side Drive 100X150 1997 5 / 2 / 1 560185
$1750000 Henlopen Avenue 100x90.84 3 / 3 / 0 573080
$1750000 Lake Avenue 50X100 6 / 5 / 0 575430
$1749000 Brooklyn Avenue 50 X 100 1921 6 / 5 / 0 568717
$1700000 West Side Drive 1984 4 / 3 / 0 573470
$1695000 Canal Court 87x123x135x123 2005 6 / 4 / 1 560544
$1625000 Bayberry Lane 0X0 4 / 3 / 0 575105
$1599000 Maryland Avenue 0X0 5 / 2 / 0 565753
$1595000 Philadelphia Street 75 x 100 6 / 3 / 0 565954
$1595000 Delaware Avenue 50X100 10 / 3 / 1 577377
$1499990 Virginia Avenue 43X75 5 / 3 / 0 560989
$1499000 Columbia Avenue 102X46 2007 5 / 5 / 1 576867
$1499000 Henlopen 50X97 4 / 3 / 1 580442
$1495000 South Field Way 53X171 1990 6 / 5 / 1 569841
$1495000 Scarborough Avenue 50 x 100 5 / 3 / 0 580406
$1490000 White Oak Drive 4 / 4 / 1 580954
$1410000 Sussex 0X0 2005 6 / 6 / 1 578546
$1400000 Bayard Avenue 50x100 5 / 3 / 0 575393
$1400000 New Castle Street 3 / 1 / 1 576568
$1400000 Anchor Road 100 x 130 1976 3 / 2 / 0 573540
$1399000 Lake Avenue 100X98X100X96 1994 7 / 6 / 1 577252
$1399000 Black Walnut Court 100X195 4 / 3 / 1 540789
$1350000 Teal Landing 0X0 1998 5 / 5 / 0 575369
$1349000 West Side Drive 100 X 120 2001 4 / 4 / 0 578018
$1300000 Laurel 0X0 2 / 1 / 0 568200
$1300000 Columbia Ave 100X100 1947 5 / 2 / 0 570761
$1299000 Baltimore 50 x 100 6 / 6 / 2 576460
$1299000 Tidewaters 100X130 1968 3 / 3 / 1 579381
$1295000 Robin Road 2005 4 / 4 / 1 575582
$1250000 Bayard Ave 0X0 1961 9 / 6 / 0 578553
$1250000 Stockley 50X100 1997 5 / 3 / 0 572201
$1250000 Maas Lane 129X101 4 / 3 / 1 580713
$1249000 Glade Circle West 100 x 470 2007 4 / 3 / 1 576676
$1225000 Kent Street 100X100 1945 1 / 0 / 1 576439
$1198500 Robins Lane 126x150x150x100 1965 3 / 2 / 0 578578
$1195000 South First 0X0 1900 5 / 2 / 0 566600
$1195000 Side Dr 100x120 1988 4 / 3 / 1 577950
$1195000 Wades Court 116X120 2005 6 / 6 / 1 576940
$1190000 East Side Drive 124X150X82X144 1996 5 / 3 / 1 570819
$1187000 Excalibur Court 62X132 2004 6 / 6 / 1 580598
$1150000 Thompson Court 100X120 2005 3 / 3 / 1 580338
$1150000 Bayard Avenue 50 X 100 1964 5 / 3 / 0 577513
$1150000 King Charles 50X100 1960 5 / 2 / 0 578738
$1100000 Laurel 50x100 1950 8 / 3 / 0 565714
$1100000 Easton Street 67X100 4 / 3 / 0 579587
$1085000 Comfort Court 2004 5 / 4 / 1 572239
$999999 Lake Avenue 50X100 1943 7 / 8 / 1 577268
$999900 Fourth Street 0X0 5 / 3 / 0 576183
$999000 St. Michaels Place 88X102 1993 4 / 3 / 0 561068
$999000 West Side Drive 0X0 1973 5 / 2 / 1 579757
$995000 West Side Drive 0X0 2008 5 / 4 / 1 574703
$995000 East Side Drive 80X150 2001 5 / 4 / 1 580521
$990000 Westside Drive 166X150 1983 4 / 3 / 1 577120
$989000 Fillingame Way 100X120 2005 5 / 4 / 1 580423
$985000 Bay Harbor Circle 1986 3 / 2 / 1 570587
$985000 Stockley Street 0X0 4 / 2 / 1 559115
$975000 Robinson Drive 0X0 4 / 3 / 0 566870
$975000 Kingsbridge 100x140 1978 5 / 3 / 0 579714
$975000 Fillingame Way 90X120 2003 4 / 5 / 0 579004
$945500 Laurel Street 0X0 1945 4 / 2 / 0 580881
$899999 Lake Avenue 0X0 1943 5 / 5 / 1 577275
$899900 Thompson Ct 100X120 2005 5 / 3 / 1 580472
$899900 Warwick Drive 0X0 2007 5 / 4 / 1 559210
$899000 Holly Ridge 56X141 2006 4 / 3 / 1 563755
$899000 Ellender Court 94X219 4 / 3 / 1 579577
$899000 Kings Creek Circle 200X109 2003 4 / 3 / 1 575481
$899000 Arnell Drive 100X109 2008 5 / 3 / 1 579377
$899000 Hickman 50X107 1939 3 / 1 / 1 576865
$899000 West Side Drive 100x120 1975 4 / 2 / 1 576239
$895000 Good Hope Court 62X174 1997 4 / 4 / 1 578796
$879000 Fillingame Way 100X120 2003 6 / 4 / 0 576377
$875500 White Oak Road 2006 5 / 3 / 2 572146
$874500 Felton St 0X0 2004 3 / 3 / 0 564372
$850000 Kingsbridge Road 0X0 1980 3 / 3 / 0 578187
$849900 Wades Court 100X120 2005 5 / 4 / 1 571696
$840000 Scarborough Ave Ext 75x169 4 / 2 / 0 579192
$824900 Robinson Drive 50X88 2007 6 / 5 / 1 577445
$824900 Bay Reach 99X225 1997 5 / 2 / 1 578610
$800000 Marshall Road 150x160 5 / 4 / 1 569494
$799000 Columbia Avenue 50X100 1940 4 / 2 / 0 572798
$799000 Sussex 50X84 3 / 2 / 1 577226
$795300 Elizabeth Avenue 50X100 X 2 4 / 2 / 0 579846
$795000 Kings Creek Circle 92X220 1998 4 / 4 / 0 576378
$790000 Glade Circle East 111X200 5 / 4 / 1 579821
$784900 Kings Creek Circle 131 X 220 2003 4 / 3 / 1 575427
$750000 Kings Creek Circle 100X220 1999 5 / 3 / 1 579770
$749900 Silver Lane 0X0 1978 4 / 2 / 1 575207
$749000 Crazy Lane 0X0 5 / 4 / 0 570883
$739000 Blackpool 159x109x95x120 2005 4 / 3 / 1 565742
$729900 Atlantic Avenue 50x125 3 / 3 / 0 579903
$729000 Benson Street 1989 3 / 2 / 1 576335
$729000 Country Club Drive 0X0 3 / 2 / 1 579425
$725000 Wades Court 100X120 2003 5 / 4 / 1 566388
$714900 Bradford Road 97X120 2008 4 / 4 / 0 577733
$699900 London Circle South 2001 4 / 3 / 0 575600
$699900 Kings Creek Circle 100X220 1995 4 / 3 / 1 562507
$699000 Dodd Avenue 100X100 1954 4 / 2 / 0 571792
$699000 Glade Circle West 0X0 2004 5 / 3 / 0 572520
$699000 Sandalwood 50x100 3 / 2 / 0 575076
$699000 Teal Landing 5 / 4 / 0 561419
$695000 Robinson Drive 50X121 4 / 2 / 0 576723
$689000 Brighton Road 105X103 2003 5 / 4 / 0 580508
$684000 Swedes Street 108X100 5 / 3 / 1 578344
$679000 Washington Street 53x159 2004 4 / 3 / 1 571131
$674000 Kings Creek Circle 200X100 1998 3 / 2 / 0 579879
$668000 Chatham Road 165X120 1999 5 / 4 / 1 579356
$660000 Laurel Street 0X0 3 / 2 / 0 578535
$650000 Patriots Way 80X260 1993 3 / 2 / 2 573887
$649900 East Side Drive 105X157 1996 4 / 3 / 1 575891
$649900 Marshall Road 100 x 120 1975 3 / 2 / 0 574955
$649000 Dodd Ave. 50X100 1997 4 / 2 / 1 575512
$641150 Warwick Drive 0X0 2007 4 / 3 / 1 559211
$640000 Country Club Drive 50/100 1975 3 / 2 / 0 577266
$625900 Washington Street 50 x 100 2006 5 / 4 / 1 572074
$625000 Doolin Lane 92X98 2003 4 / 3 / 1 580764
$625000 Washington 50X125 6 / 4 / 0 578200
$624900 Mitchelmore Court 93X200 1994 5 / 3 / 1 571240
$619000 Sixth Street 50 x 100 3 / 2 / 0 574087
$599400 Kingsbridge Road 114x150x100x146 1986 4 / 3 / 1 575041
$599000 School Lane 100x100 4 / 2 / 0 568550
$599000 Surrey Road 100X120 1989 5 / 3 / 1 575603
$595900 Patriots Way 83X238 1995 4 / 3 / 0 572168
$595000 Shady Ridge Rd. 75x218x80x238 2005 6 / 4 / 1 555122
$587000 Ennis Lane 35X167 2003 4 / 3 / 1 581235
$583000 School Ln 75x150x80x126 1990 3 / 2 / 0 579772
$579500 Scarborough Ave Ext 75x167 4 / 2 / 0 576039
$575000 Comfort Court 108X200 1997 3 / 3 / 1 572967
$569900 Fisher Street 0X0 3 / 2 / 0 573278
$569000 Sheffield Road 109X120 5 / 4 / 1 574136
$567400 State Road 50x100 3 / 2 / 0 572639
$565000 Laurel Street 50x100 3 / 1 / 1 577220
$564000 New Castle St., Ext. 75X100 3 / 2 / 0 580756
$559900 James A Street 50X100 2008 4 / 4 / 0 578347
$559500 100X150 1985 3 / 3 / 1 580200
$559000 Kings Creek Circle 100X225 1995 4 / 3 / 1 579650
$550000 London Circle South 103X120 1997 3 / 2 / 1 574044
$549900 Elizabeth Ave 50X100 4 / 2 / 1 566809
$549000 Saddle Court 81X124 2004 8 / 7 / 1 576700
$548400 Laguna Drive 49X143 2007 5 / 3 / 1 577023
$545000 West Side Drive 0X0 1985 4 / 3 / 1 572184
$540000 Cambridge Way 158X120 2003 4 / 3 / 1 575795
$540000 Kingsbridge Road 100x120 3 / 2 / 1 574804
$536770 Warwick Drive X 2010 4 / 2 / 1 580890
$535000 Blackpool 90X120 2010 4 / 3 / 2 574357
$529000 Lee Street 100' x 100' 1973 4 / 2 / 0 580007
$529000 N Crest Court 84X200 1993 5 / 3 / 0 575706
$525000 Gateway 100 x 120 (-) corner 1992 3 / 2 / 0 579326
$504990 Greystone Model 66X105 2009 4 / 3 / 1 552809

All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.

Carol Manion is a Real Estate licensee in the State of Delaware
License Number: SCAOR07054

 


Carol Manion - Exit Realty Professionals
17252 North Main Blvd. Suite 13. - Lewes, Delaware 19958
302.644.8748 - Cell: 302-249-6347
kscope1@comcast.net