Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$499900 Sherbourne 95X120 1999 4 / 3 / 1 569073
$499000 Coventry Road 96.64x120x105x120 3 / 3 / 1 578794
$499000 West Side Drive 0X0 1973 4 / 3 / 0 579667
$495900 Fields Landing 93X189 1992 3 / 2 / 1 559689
$485000 Green Haven Ct 62X183 1996 4 / 2 / 1 575592
$484900 Glade Circle East 105X220 1996 4 / 3 / 1 580907
$479000 Canterbury 0X0 1999 3 / 2 / 0 578658
$479000 Anne Avenue 50X100 1999 3 / 2 / 0 572119
$475000 South Avenue 0X0 1980 3 / 2 / 0 577447
$473990 Remington Place 71X101 4 / 2 / 1 552807
$473990 Falconcrest Model 84X119 2008 4 / 2 / 1 552808
$470000 Cornwall 85x172x106x85 3 / 2 / 0 578836
$469990 Warwick Drive X 2010 3 / 2 / 1 576257
$469900 Turtle Dove Drive 249X110 2003 4 / 2 / 0 572596
$466000 Stable Court 81X92 6 / 6 / 1 573751
$464990 Warwick Drive X 2010 3 / 2 / 1 576255
$459900 Surrey Road 120X120 1989 3 / 2 / 1 568801
$459900 Shady Drive 100X288 2000 5 / 3 / 0 548778
$459000 Blackpool Road 93X118 2007 4 / 3 / 1 579167
$459000 Dove Knoll Drive 100X200 2006 3 / 2 / 1 576025
$453990 Cavendish Model 86X106 3 / 3 / 0 552797
$449999 Salt Forest Lane 0X0 2005 4 / 3 / 1 580957
$449990 Warwick Drive X 2010 3 / 2 / 1 576041
$449900 Southbranch Way 75X100 2000 3 / 3 / 1 577547
$449500 Oranmore Avenue 80X183 2003 3 / 2 / 1 577821
$449300 Dodd Avenue 50X100 1999 4 / 2 / 0 572017
$449000 Fox Creek Drive 96X210 1998 4 / 2 / 1 578021
$449000 Croydon Road 100x150 1992 5 / 2 / 1 573283
$449000 Bishop Bend 90X115 2008 3 / 2 / 1 577857
$445000 Washington Street 53 x 160 3 / 2 / 0 579979
$439900 Deerfield Lane 223X199 1998 3 / 2 / 0 575862
$439000 Daisey Road 95x100 4 / 1 / 1 571679
$437000 Zanes Way 117X184 1998 4 / 2 / 1 579120
$420000 Arnell Drive 135X213 1989 3 / 3 / 0 578682
$419900 Warwick Drive X 2010 3 / 2 / 1 575567
$419000 Dodd 50X100 1950 3 / 1 / 1 566804
$415900 Croyden Road 1987 3 / 2 / 1 569607
$401900 Harmon Bay Pilot House 40 x 100 2010 4 / 3 / 1 580828
$399990 Adriatic Drive 0X0 2005 5 / 4 / 0 574591
$399990 Seaport Model 69X100 3 / 2 / 0 552796
$399900 Wanoma Circle 79X135 4 / 4 / 0 568296
$399900 Beaver Dam Reach 60X145 2002 3 / 2 / 0 565694
$399900 Surrey Road 100X122 2001 4 / 3 / 1 580395
$399700 Suffolk Road 100X119 1989 3 / 3 / 0 575732
$399300 Dodd Avenue 50X100 1999 4 / 2 / 0 572016
$399000 Bald Eagle Road 100 x 100 3 / 2 / 1 574351
$395900 Dove Knoll 95X276 2001 4 / 2 / 1 578498
$394900 1st Street 50X106 1990 4 / 2 / 0 576797
$393900 Harmon Bay Pilot House 40 x 100 2009 4 / 3 / 1 564259
$389900 Harmon Bay Cove House 40 x 100 2009 4 / 2 / 1 564255
$389900 Mute Swan Lane 51X122 2007 4 / 2 / 1 580694
$389000 Washington Street 54X159 1996 3 / 2 / 0 579906
$384735 Coventry Road 0X0 1982 2 / 2 / 0 563979
$384000 Sandalwood Drive 100X230 1985 4 / 2 / 0 579362
$380000 Daisey Rd 75X99 4 / 3 / 0 579308
$380000 Tall Oaks 109X209 1995 6 / 4 / 0 578802
$379900 Coventry 100 x 120 1984 3 / 2 / 0 579941
$379900 Lauren Drive 180X100x80x200 2003 3 / 2 / 0 580358
$375000 Madaket Court 2001 3 / 2 / 1 571493
$375000 Adriatic Dr. 0X0 2004 3 / 2 / 1 580205
$375000 James A Street 50X100 2 / 1 / 1 573999
$375000 0X0 1986 3 / 2 / 0 576349
$369900 Beachfield Drive 0X0 5 / 2 / 0 576487
$369900 Selbourne Court 47X120 1999 3 / 2 / 0 577425
$369000 Avebury Ct 80X125 3 / 2 / 0 578924
$369000 Pleasant Drive 90X205 1998 5 / 2 / 1 577348
$360000 0X0 2005 4 / 3 / 1 578509
$359900 Beaver Dam Reach 72X75 3 / 2 / 0 577233
$359000 Michael Court 140x168 1995 3 / 2 / 1 575459
$358900 Madaket Court 65X120 2001 3 / 2 / 0 573590
$354000 Beaver Dam Reach 75X100 2002 3 / 2 / 1 576651
$349900 Rodney Drive 76X100 2009 3 / 2 / 1 571236
$349500 Adriatic Drive 0X0 2004 3 / 2 / 0 576714
$349000 Kingsbridge Road 100x120 3 / 2 / 0 574137
$348900 Harmon Bay Cape House 40 x 100 2009 3 / 2 / 0 564252
$348900 Third Street 75x100 1952 3 / 1 / 0 580258
$343900 Harmon Bay Bay House 40 x 100 2009 3 / 2 / 0 564214
$339900 Mute Swan Lane - 32 2010 3 / 2 / 0 551085
$339000 Adriatic Drive 0X0 2004 3 / 2 / 1 578921
$339000 Seventh Street 75x100 2 / 2 / 0 575786
$334900 Goldfinch Cove X 3 / 2 / 1 575321
$329900 Bryan Drive 0X0 2006 3 / 2 / 0 576290
$329900 South Branch Way 75X110 2002 5 / 3 / 0 573988
$329900 Cottontail Court N 145X130 4 / 3 / 0 577699
$329900 Mute Swan Lane - 33 2010 3 / 2 / 0 576665
$329900 Mallory Square Circle 0X0 2004 3 / 2 / 0 561400
$329000 Haworth Court 60X120 1998 3 / 2 / 0 579944
$325900 Madaket Court 76X146 3 / 2 / 1 577560
$320000 Loganberry Lane 106x142x44x122 1991 4 / 2 / 0 580498
$319900 Ocean Breeze Drive 175X125 1991 3 / 2 / 1 569156
$319900 Madaket Court 47X115 2002 3 / 2 / 0 580558
$318900 Harmon Bay Beach House X 2010 2 / 2 / 0 564156
$318500 Vassar Drive 75X135 1999 3 / 2 / 0 577843
$318500 Radcliffe Drive 101X152 2000 3 / 2 / 0 575042
$314900 Goldfinch Cove - 94 91X110 2007 4 / 2 / 1 548932
$309900 Tulane Drive 75X135 2010 3 / 2 / 0 577987
$309000 Whitehead Circle 0X0 2005 4 / 2 / 0 571991
$304900 Harmon Bay Summer House 40 x 100 2009 2 / 2 / 0 564125
$300000 Colgate Drive 70X165X100X141 1990 4 / 2 / 1 579340

All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.

Carol Manion is a Real Estate licensee in the State of Delaware
License Number: SCAOR07054

 


Carol Manion - Exit Realty Professionals
17252 North Main Blvd. Suite 13. - Lewes, Delaware 19958
302.644.8748 - Cell: 302-249-6347
kscope1@comcast.net