Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$499900 Market Street 40x170 1900 3 / 1 / 1 576295
$489900 Deerfield Drive 3 / 2 / 0 578788
$489500 Savannah Road 65 X 73 1982 5 / 4 / 0 555800
$485000 Bay Oaks Dr 0X0 2002 4 / 3 / 1 580372
$484900 Kalmar St 85X120 3 / 2 / 0 577424
$484900 Overfalls Drive 75X120 3 / 2 / 0 573268
$484900 Overfalls Drive 98X124 3 / 2 / 0 573267
$479900 Harburg 90X125 2006 5 / 3 / 1 579302
$479000 Jefferson Court 86X75 2009 4 / 3 / 1 572991
$479000 Heron Circle 0X0 1992 4 / 2 / 1 578238
$475000 Tanglewood Ct 62X153 2001 4 / 3 / 0 578207
$469900 Holly Oak Lane 2005 4 / 3 / 0 579113
$469900 Cedar Av. 40 X 55 2 / 2 / 0 575804
$465900 Rose Court 100X200 4 / 3 / 1 575516
$465400 Marimar Court 54X125 2005 5 / 3 / 1 574820
$459000 Bridle Ridge Circle 0X0 2008 3 / 2 / 0 576592
$459000 Savannah Road 100x250 4 / 3 / 0 579739
$456900 Harburg Drive 90X125 4 / 3 / 1 572662
$455000 Washington Ave 40X115 4 / 2 / 2 575907
$454990 Marsh Island Rd 124X155 4 / 2 / 1 578655
$450000 Bookhammer Landing 154x300x150x300 2005 3 / 3 / 1 567718
$449900 Rodney Avenue 60X116 1965 3 / 2 / 0 581331
$449900 Beebe Avenue 40 X 93.5 X 40 X 92 1919 4 / 2 / 0 580705
$449900 Captains Circle 75X137 2 / 2 / 0 574040
$449900 Sheffield Court 167X115 2005 3 / 3 / 0 547661
$449000 Spring Valley Lane 0X0 2007 4 / 4 / 0 567283
$449000 Savannah Rd 100 X 323 1955 3 / 2 / 0 578925
$449000 Old Meadow Lane 78X160 2006 3 / 3 / 0 578782
$445900 Rose Court 100X200 4 / 3 / 1 575514
$439900 Nassau Loop 90X125 2010 3 / 2 / 0 580137
$439000 Nassau Road 178X300 1890 3 / 1 / 0 539949
$436900 Harburg 54X125 4 / 3 / 1 573041
$430000 Aintree Drive 130X200 2002 4 / 3 / 1 574612
$429900 Liszar 46X120 1991 3 / 2 / 1 580381
$429000 0X0 4 / 2 / 0 576353
$429000 Inlet Way 55X134 2007 5 / 4 / 1 577731
$425000 North Heron Drive 127X180 1996 4 / 2 / 0 572385
$425000 Blair Court 86X150 2005 5 / 5 / 1 575647
$419900 Johnson Avenue 78 x 50 2009 3 / 2 / 1 572452
$419000 Lakeview Boulevard 100X200 2006 3 / 2 / 0 579535
$412990 Marsh Island Rd 102X129 4 / 2 / 1 578661
$410000 Canary Court 53X119 1999 4 / 2 / 0 576783
$409900 Seaward Circle 77X121 2006 3 / 2 / 1 577289
$409900 Kings Highway 84x118x56x51x16x65 1800 5 / 3 / 0 575879
$409000 Alsace Court 0X0 2007 4 / 3 / 0 578181
$408900 Capstan Lane 65x125x72x125 2005 3 / 3 / 0 579444
$399900 Bay Crossing Boulevard 70X125 3 / 2 / 0 563901
$399900 Fourth Street 92X300 4 / 2 / 1 578521
$399900 Chestnut Street 39X85 1790 2 / 2 / 0 580084
$399900 Bay Breeze Drive 100X100 1993 4 / 2 / 1 579260
$399900 Carneros Ave 0X0 2010 3 / 3 / 0 580344
$399900 Bay Crossing Boulevard 57X132 3 / 3 / 0 572249
$399900 Bay Ridge Lane 150X249 2003 3 / 2 / 0 581014
$399000 Port Circle 0X0 2010 3 / 3 / 0 580330
$399000 Lakeview Boulevard 100X200 2006 4 / 3 / 0 579556
$399000 Ocean Reach Drive 72X129 2005 4 / 2 / 1 577338
$399000 Bookhammer Landing Road 100X100 1985 3 / 2 / 0 577508
$399000 Tennessee Avenue 2 / 1 / 0 524230
$395000 Seagrass Court 105X200 2006 4 / 3 / 1 564736
$392900 Bay Court 100X349 2004 4 / 2 / 1 579320
$389990 Marsh Island Rd 149X129 3 / 2 / 1 578660
$389900 Edgewood Dr 125X175 1998 3 / 2 / 0 580578
$389000 Gosling Creek Road 117X150 1996 4 / 3 / 0 579537
$389000 Marsh Island Rd 108X186 3 / 2 / 1 578657
$387000 Harbor Reach 87X134 2004 4 / 3 / 1 577153
$385900 Lakeview Blvd 100X202 4 / 3 / 0 575511
$385000 Henlopen Court 48X124 4 / 2 / 1 577888
$385000 Plantations Blvd 78X173 2002 3 / 2 / 1 580797
$385000 Elm Drive 125X175 1994 4 / 3 / 0 579554
$385000 Beebe Drive 175X234 2001 4 / 2 / 1 578468
$385000 Penny Lane 0X0 2000 3 / 2 / 1 580020
$379990 Greystone Model 103X146 4 / 2 / 1 560864
$379900 Bay Crossing Boulevard 85X125 2 / 2 / 0 563897
$379900 Robinsonville Road 267X97 1991 4 / 3 / 0 577569
$379500 Nassau Court South 102X156 2002 3 / 2 / 0 580491
$379500 Harburg Drive 90X125 2010 3 / 2 / 0 578111
$379000 Cuvee Lane 0X0 2009 3 / 2 / 0 579534
$379000 Dartmouth Drive 80X208 1993 3 / 2 / 0 580515
$378885 Chablis Lane 0X0 2010 3 / 3 / 0 578155
$376900 Harburg 90X125 4 / 3 / 0 573057
$374900 Captains Circle 70X134 3 / 2 / 0 569443
$374900 Quail Hollow Circle 4 / 3 / 0 579722
$374900 Shirling Lane 90X125 2005 3 / 2 / 1 579888
$374000 East Light Drive 75X134 2005 3 / 3 / 1 559295
$369900 Lakeside Drive 80X150 2003 4 / 2 / 0 575205
$369000 Skyler 102X198 3 / 2 / 0 578201
$365900 Lakeview Blvd 100X200 3 / 2 / 0 575507
$365900 Lakeview Blvd 110X200 4 / 2 / 1 575508
$365000 Hopkins Road 0X0 1938 3 / 1 / 1 578182
$364900 Port Circle 0X0 2010 3 / 2 / 0 580343
$360900 Harburg 90X125 4 / 2 / 1 573056
$359900 Bay Crossing Boulevard 85X125 2 / 2 / 0 563896
$359900 Monroe Avenue 100X89 3 / 2 / 0 571495
$359000 Old Meadow Lane 75X160 2006 3 / 3 / 0 578145
$359000 Magnolia Lane 92X150 1997 3 / 3 / 0 579416
$359000 Willow Lane 0X0 1994 3 / 2 / 1 578534
$359000 00000 0X0 2011 2 / 2 / 0 580345
$358000 Ocean Reach Drive 75X134 2004 3 / 2 / 0 569291
$356900 Harburg Dr 54X125 3 / 2 / 0 577511
$356900 Harburg 90X125 3 / 2 / 0 573054
$356000 0000 0X0 2011 2 / 2 / 0 580346
$355000 Lakeside Drive 60X130 1997 3 / 2 / 0 578264
$350000 Savannah Road 75x150 3 / 2 / 0 578800
$350000 W.Conley Circle 0X0 1988 4 / 2 / 1 576984
$349990 Skyler Drive 129X130 4 / 3 / 0 581302
$349900 Aintree Drive 97X211 2003 4 / 2 / 1 570555
$349900 Bay Oaks 0X0 2008 3 / 2 / 0 567608
$349900 Nassau Road 89x350 4 / 1 / 1 556855
$349900 North Baybreeze Court 0X0 2004 4 / 2 / 1 580649
$349500 Dartmouth 119X200 1994 3 / 2 / 0 578948
$349000 Jetty Shores 81X84 2007 3 / 2 / 1 578744
$349000 Lakeside Drive 60X146 2004 4 / 3 / 0 575160
$344990 Falconcrest Model 164X126 4 / 2 / 1 560862
$344900 Bay Crossing Bvd 49X125 3 / 2 / 0 566144
$344900 Loblolly Court 136X215 1999 3 / 2 / 0 579954
$344900 Lancaster Lane 119X178 1998 3 / 2 / 0 580355
$340535 Carneros Ave 0X0 2010 3 / 3 / 0 580349
$339990 Skyler Drive 135X166 4 / 2 / 1 581305
$339900 Carneros Avenue 0X0 2010 3 / 2 / 0 580332
$339900 Lakeview Blvd 119X203 3 / 2 / 0 575495
$339900 Alderleaf Drive 124X185 2000 3 / 2 / 0 579863
$339900 Lakeview Blvd 115X203 3 / 2 / 0 575505
$339500 Holly Oak Lane 107X197 2003 3 / 2 / 1 579631
$339000 Ocean Reach Drive 75X170 2006 3 / 2 / 2 564996
$339000 Beebe Drive 225X150 2000 3 / 2 / 0 576189
$339000 Hartford Way 150X150 1998 3 / 3 / 0 580900
$337000 North Village Main Blvd. 20X103 2005 4 / 3 / 1 579912
$335990 Skyler Drive 210X231 3 / 2 / 0 581303
$335900 Harburg 90X125 3 / 2 / 0 573050
$334500 Gosling Creek Road 279X213 1995 3 / 2 / 0 580538
$330900 Harburg 90X125 3 / 2 / 0 573046
$329990 Remington Model 107X106 4 / 2 / 1 560863
$329900 Port Circle 0X0 2010 3 / 2 / 0 578165
$329900 Gainsborough Drive 100X220 1998 3 / 2 / 0 575858
$329500 Inlet Breeze Drive 75X105 2010 3 / 2 / 0 576663
$329000 0000000 0X0 2 / 2 / 0 575136
$329000 Hofwyl Dr 75X155 2001 2 / 2 / 0 579364
$329000 Lakeview Court 51X82 2000 4 / 2 / 1 578127
$325655 Brigeway Drive East 50X100 2005 3 / 2 / 0 576415
$325000 Harbinger 125X175 3 / 2 / 0 577891
$325000 Pack Lane 114X129 1986 3 / 2 / 1 579787
$325000 Carpenter Circle 1998 3 / 2 / 1 577469
$324990 Cavendish 74X174 3 / 2 / 0 560861
$324900 Bay Crossing Blvd 65X125 2 / 2 / 0 566142
$324900 Tanglewood Court 111X174 1995 3 / 2 / 1 573025
$319000 Lakeshore Drive 76x220x75x210 2000 4 / 2 / 1 576690
$319000 Anicent Oak Drive 105X250 1995 3 / 2 / 0 581264
$315000 Autumnwood Way 193X115 1998 3 / 2 / 0 574708
$314700 Coventry Drive 120X189 1974 4 / 2 / 1 577113
$310000 Arabian Pkwy 110X199 2005 3 / 2 / 1 578895
$309990 Bornquist Model 90X178 3 / 2 / 0 560860
$309900 Monroe Avenue 93X93 1950 2 / 1 / 0 580512
$309500 Manor Drive Irregular 4 / 2 / 0 577143
$309000 North Acorn Way 80X95 2010 3 / 2 / 0 577253
$305000 Queen'S Drive 0X0 1986 3 / 1 / 0 576040

All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.

Carol Manion is a Real Estate licensee in the State of Delaware
License Number: SCAOR07054

 


Carol Manion - Exit Realty Professionals
17252 North Main Blvd. Suite 13. - Lewes, Delaware 19958
302.644.8748 - Cell: 302-249-6347
kscope1@comcast.net