Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$299900 Union Street 60x120 1890 5 / 2 / 1 576550
$299900 Heritage Blvd. 56X100 2008 3 / 2 / 0 577800
$299900 Prestwick Drive 63X222 2005 4 / 3 / 1 575655
$299900 Bayshore Drive 50X100 2 / 1 / 0 560648
$299000 Hunters Mill Road 171X117 2004 3 / 2 / 1 571834
$299000 E. Sallie Ross Bend 0X0 2003 3 / 2 / 0 578495
$299000 Pintail 100X100 3 / 1 / 1 576672
$298000 Donovan Road 150X248 2006 3 / 2 / 1 579930
$297900 River Rock Way 110X300 3 / 3 / 0 578357
$296500 Coastal Highway 174x509 1970 3 / 1 / 0 558769
$295900 Sweetwater Dr 110X300 3 / 2 / 1 578397
$295000 50x100 1963 2 / 1 / 0 571237
$290000 85X120 2007 3 / 2 / 0 576963
$289900 Morgan Way 82X120 2005 3 / 2 / 0 569170
$289900 Sweetwater Dr 110X300 3 / 2 / 1 578409
$289000 Sandpiper Road 104X320 3 / 2 / 0 575696
$279900 West Shore Drive 85X134 2006 3 / 2 / 0 577674
$279900 Caspian Circle 264X206 2010 4 / 3 / 1 577958
$279000 Caspian Circle 132X156 4 / 2 / 1 577959
$277000 Ellison Drive 50X86 2008 3 / 2 / 0 580281
$274900 West Randor Drive 100X150 1996 3 / 2 / 1 579907
$270000 Sassafras Lane 103X125 3 / 2 / 0 576681
$269900 Sweetwater Dr 110X300 4 / 2 / 0 578413
$269900 Oysterman Drive 85X132 3 / 2 / 0 579538
$269900 West Shore Dr 85X130 2009 3 / 2 / 0 579446
$269900 Duttons Ct. 95X138 2010 3 / 2 / 0 581216
$269000 Windstone 52X109 3 / 2 / 0 575966
$269000 Bridlewood Road 0X0 2010 3 / 2 / 0 579376
$268900 Walking Run 76X174 2010 3 / 2 / 1 581284
$264900 Hudson Road 153X293 1991 3 / 2 / 0 577286
$261990 Vincent Village Drive 57X114 2010 3 / 2 / 0 578792
$260000 Ellison 55X107 2008 4 / 3 / 1 577956
$260000 Sunland Drive irregular 2010 3 / 2 / 0 575336
$259900 Harvest Run Reach 172X180 2010 3 / 2 / 1 580996
$257900 Walking Run 76X157 2010 3 / 2 / 0 581283
$255000 Carolina 50 x 100 1954 1 / 1 / 0 578445
$255000 Bristol Court 120X150 2000 3 / 2 / 0 576049
$254900 Mulberry 70X111 2004 4 / 3 / 1 569279
$254900 Hudson Road 199X182 3 / 1 / 1 575157
$254900 Hudson Street 169X196 2000 3 / 2 / 0 579067
$254900 Pemberton Way 107X334 2010 3 / 2 / 1 580997
$253900 Bridlewood 128X297 2010 3 / 2 / 0 576885
$249900 Pemberton Way 107X320 2009 3 / 2 / 1 568534
$249900 Carriage Spring Run 125X285 3 / 2 / 0 581272
$249900 Sweetwater Dr 110X300 3 / 2 / 0 578417
$249900 Autumn Oaks Drive 222X166 2008 3 / 2 / 0 580407
$249900 Harvest Run Reach 153X180 2011 3 / 2 / 0 581342
$249900 Oyster Rocks Road 0X0 3 / 2 / 0 577130
$249900 45X130 2006 3 / 2 / 1 578508
$249900 Dakota'S Reach 119X273 2011 3 / 2 / 0 580993
$249900 Walking Run 75X135 2010 3 / 2 / 1 581274
$249900 Pemberton Way 118X349 2011 3 / 2 / 0 581338
$246853 Fieldstone Drive X 3 / 2 / 0 580180
$245900 Circle Drive West 123X222 2003 3 / 2 / 0 576638
$244900 Walking Run 75X140 2010 3 / 2 / 1 581281
$243900 Walking Run 58X166 2009 3 / 2 / 0 572946
$242900 Carriage Spring Run 200X163 2009 3 / 2 / 1 571914
$242900 Fieldstone 91X109 2010 3 / 2 / 0 576912
$239900 Walking Run 75X135 2010 3 / 2 / 1 581279
$239900 Chestnut Street 54X101 3 / 2 / 0 581308
$239900 Coolspring Road 175x498 2000 3 / 2 / 0 577650
$239900 Walking Run 75X135 2010 3 / 2 / 0 581276
$239000 Sussex Street 60X100 2005 3 / 2 / 0 579894
$235000 Mulberry 67X115 2004 2 / 2 / 1 575636
$234900 Carlton Drive 55X100 2008 2 / 2 / 0 576431
$233900 Carriage Spring Run 250X131 2009 3 / 2 / 1 571913
$230000 150X150 3 / 2 / 0 580727
$229990 Ellison Dr. 50X100 2 / 2 / 1 563633
$229900 104X352 1994 2 / 2 / 0 575946
$226900 Fieldstone 45X122 2010 3 / 2 / 0 578282
$225000 Union Street Ext 150 x 200 1970 3 / 1 / 1 562823
$225000 Falls Road 150x260x102x240 1998 3 / 2 / 0 579524
$224900 Brick Lane 33X100 2007 4 / 3 / 1 577392
$223000 Mill Street 50X106 1900 3 / 1 / 0 576508
$222900 Fieldstone 75X107 2010 3 / 2 / 0 576914
$220000 Cool Spring 0X0 3 / 1 / 0 573857
$219900 Windstone 84X124 3 / 2 / 0 573747
$219900 Dakota'S Reach 119X273 2010 3 / 2 / 0 580991
$215000 Ellison 55X107 2006 3 / 2 / 1 575870
$215000 Pimlico Road 195X178 2008 3 / 2 / 0 576058
$214900 Mill Run Road 100X150 3 / 2 / 0 567819
$214900 Hunter Drive 0X0 2007 3 / 2 / 0 574742
$214900 Fisherman Drive 0X0 2007 3 / 2 / 0 574741
$214900 Walking Run 75X135 2010 3 / 2 / 0 581269
$210000 50x100 1960 2 / 1 / 1 571481
$205000 Circle Drive E 100X250 1993 3 / 2 / 0 576617
$204000 Union St 60x120 1888 3 / 1 / 1 576537
$200000 Boaters Place 0X0 2002 3 / 2 / 1 579837
$199999 Union Street 60X120 1900 3 / 1 / 1 577792
$199900 Walking Run 73X135 3 / 2 / 0 574764
$199900 Fieldstone 74X105 2010 2 / 1 / 0 577006
$199900 Carlton Drive 55X103 3 / 2 / 0 580136
$199000 Federal Street 68X125 3 / 1 / 1 576043
$199000 Union Street 80x200x85'5x195 4 / 3 / 0 566009
$199000 Thomas Street 0X0 3 / 1 / 1 564427
$199000 Atlantic Avenue 100X206 1950 2 / 1 / 0 578519
$199000 Harbeson Rd 98X456 2002 3 / 2 / 0 577557
$199000 Grant Drive 118X125 2001 3 / 2 / 0 577416
$199000 Coastal Highway 3 / 1 / 0 578460
$199000 Mulberry 65x167 3 / 1 / 1 537166
$194900 Sawgrass Road 112X195 1993 3 / 2 / 0 578567
$189900 Barrys Way 0X0 1999 3 / 2 / 0 567786
$189900 Lavinia Street 0X0 1918 3 / 1 / 1 578254
$189900 Circle Drive 136X182 1991 3 / 2 / 0 574828
$185000 Union St 67X123 1840 3 / 1 / 0 578913
$184500 Circle Drive West 100X220 1998 3 / 2 / 0 576722
$179900 104X125 2000 3 / 2 / 0 577864
$179000 Bristol Court 104X125 2000 3 / 2 / 0 580098
$177500 East Lake Drive 85x143 1988 3 / 2 / 0 568316
$175000 Union Street 50X147 2 / 1 / 0 566793
$175000 Rudder Lane 61X98 1993 3 / 2 / 0 575439
$174900 Chestnut Street 63 x 160 3 / 1 / 0 579104
$167000 Rudder Lane 69X98 3 / 2 / 0 571070
$165000 217X181 2010 3 / 2 / 0 580431
$159900 Smith Way 95X150 2006 3 / 2 / 0 580888
$159000 Spinnaker Lane 179X122 1997 3 / 2 / 0 576734
$154900 Hudson Road 96X260 3 / 2 / 0 578815
$150000 Betts Street 75X115 1993 3 / 1 / 0 576451
$149900 Duory Circle 83X140 2004 2 / 2 / 0 570443
$149000 Lake Drive 75 x 133 2004 3 / 2 / 0 575982
$147500 Greenwing Drive 122X162 1992 3 / 2 / 0 580363
$139900 Mermaid 65X82 2003 3 / 2 / 0 578065
$135000 N. Spinnaker Lane 80X82 3 / 2 / 0 579856
$133900 Duory Circle 40X129 2003 2 / 2 / 0 577582
$130000 Broad Street 0X0 3 / 1 / 0 562562
$129900 Mulberry Street 0X0 1971 2 / 1 / 0 577430
$116900 Spinnaker Lane 56X93 2 / 1 / 0 578618

All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.

Carol Manion is a Real Estate licensee in the State of Delaware
License Number: SCAOR07054

 


Carol Manion - Exit Realty Professionals
17252 North Main Blvd. Suite 13. - Lewes, Delaware 19958
302.644.8748 - Cell: 302-249-6347
kscope1@comcast.net