Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$299900 Hartford Way 87X150 1996 3 / 2 / 0 580120
$299900 Pine Lane 82'x196' 1984 3 / 2 / 0 577405
$299500 Gainsborough 100X220 1994 3 / 2 / 0 578865
$299000 Arrowood Knobs 75X136 2003 3 / 2 / 0 569793
$299000 Love Creek Dr 135X165 2010 3 / 2 / 0 579993
$299000 0000 0X0 2010 3 / 2 / 0 558573
$297500 Minnesota 100X160 1984 3 / 2 / 0 579491
$293000 Magnolia 92X150 1999 3 / 2 / 0 573594
$292500 Amberwood Way 75X133 2001 3 / 2 / 0 580580
$289990 Armistead Model 62X144 3 / 2 / 0 560856
$289900 Madison Dr 240x163x37x190 1992 3 / 2 / 0 579359
$289000 Gainsborough 100X220 1992 3 / 2 / 0 573514
$287500 Edwards Way 62X210 1995 3 / 2 / 0 575852
$286990 Springbrook 96X104 2010 3 / 2 / 0 578833
$286990 Reservoir Drive X 3 / 2 / 0 575109
$285000 Hofwyl Drive 32X120 2000 3 / 2 / 0 579417
$285000 Peach Tree Lane 116 X 125 2002 3 / 2 / 0 580514
$281990 Herring View 93X105 3 / 2 / 1 568401
$280000 Holly Oak Lane 100X208 2 / 2 / 0 574572
$279900 Heather Drive 195x190x233x190 2002 3 / 2 / 0 580767
$279201 Oak Crest Pond 175X187 3 / 2 / 1 573175
$279000 Heather Drive 0X0 1999 3 / 2 / 0 579258
$274900 Lakeshore Drive 140X107 2008 3 / 2 / 0 581150
$274900 Boat Dock Drive W 75X100 1976 3 / 2 / 0 576492
$270000 Clubhouse Circle 73X110 3 / 2 / 0 577780
$270000 Bridgeway Drive West 35 x 100 x 91 x 100 1976 3 / 2 / 0 573997
$269900 Cedarwood Drive 125X141 1988 3 / 2 / 0 577581
$269900 Savannah Road 75X250 3 / 2 / 0 578799
$269900 Woodland Circle 570X100x42x100 2006 3 / 2 / 0 580766
$269900 Holly Circle 266X226 4 / 2 / 0 575883
$269900 Angola Road East 75 x 100 1980 3 / 2 / 0 576032
$269000 Sandy Ridge Drive 102X124 2004 3 / 2 / 1 577196
$269000 Boat Dock Court East 75 x 100 3 / 2 / 0 577051
$269000 Sandy Bay Drive 106X227 2010 3 / 2 / 0 576264
$265000 Oak Crest Drive 95X110 2004 3 / 1 / 1 579266
$264900 Poplar Drive 0X0 1987 2 / 2 / 0 577218
$260990 X 2009 3 / 2 / 0 572237
$259990 Williamson 81X105 3 / 2 / 0 568683
$259990 Herring View Drive 75X105 2009 3 / 2 / 0 565940
$259786 Holly Oak Lane 2009 3 / 2 / 0 573171
$257000 Coventry Drive 0X0 1994 3 / 2 / 1 578437
$251000 Sandy Ridge Drive 103X110 2006 3 / 2 / 0 577972
$249990 Pisa 50X133 2010 3 / 2 / 0 579368
$249900 Bundicks Drive 0X0 3 / 2 / 0 581340
$249900 Dogwood Drive 50x100 1992 4 / 2 / 1 579096
$249900 Lewes Georgetown Highway 150X286 2001 3 / 2 / 0 578951
$249900 Lewes Georgetown Hwy 150X226 2000 3 / 2 / 0 580436
$249900 Lakeshore Drive 112X138 2010 3 / 2 / 0 577350
$249500 Regatta Bay Boulevard 95X226 2007 3 / 2 / 0 580530
$249500 Holly Way West 54X100 1986 2 / 2 / 0 576728
$249000 Beto Lane 0X0 2010 3 / 2 / 0 580369
$249000 Lakewood Drive 75X150 2006 3 / 2 / 0 574717
$245990 100X203 2009 3 / 2 / 0 572232
$244900 Oak Crest Dr 96X110 2004 3 / 2 / 0 576820
$244300 Lakewood Drive 141X185 2004 3 / 2 / 0 580717
$239900 Meadow 91X110 3 / 2 / 1 567022
$239900 Heather Drive 1991 3 / 2 / 0 566193
$239900 Lakeshore Drive 75X150 2002 3 / 2 / 0 579540
$239000 Lakewood Drive 150X185 2004 3 / 2 / 0 579545
$239000 Stamper Road 273x236x184x313 1985 3 / 2 / 1 577990
$237000 Regatta Bay 100X200 2007 3 / 2 / 0 578496
$235990 84X240 3 / 2 / 0 575110
$234900 Woodland Way 36x100x93x100 1982 3 / 2 / 0 575710
$234900 Angola Rd 0X0 1970 3 / 1 / 1 575621
$234500 Boat Dock Drive East 75X100 3 / 1 / 1 576333
$232990 Vincent Village Drive 55X110 2010 3 / 2 / 0 578831
$232500 Woodland Circle 61X109 1989 2 / 2 / 0 579661
$229900 Regatta Bay Blvd 119X225 3 / 2 / 0 571975
$229900 Maplewood 113X135 2002 3 / 2 / 0 560659
$229000 Coventry Drive 114x190 1986 3 / 1 / 0 581136
$229000 Locust Lane 0X0 3 / 2 / 0 579723
$228900 Poplar Drive 35x100x91x100 1986 3 / 2 / 0 572349
$224999 Pheasant Drive 100x120 1979 3 / 2 / 0 579357
$224900 Pickwicke Rd. 100X125 4 / 2 / 0 579082
$224900 Beaver Dam Road 0X0 1980 3 / 1 / 0 579743
$223500 E Barrier Reef Blvd. 100X205 2007 3 / 2 / 0 578166
$220000 Shady Lane 0X0 2 / 1 / 0 580504
$219900 Bridgeway Dr 50X100 3 / 1 / 1 575107
$219900 Oak Leaf Dr 130X108 3 / 2 / 0 581072
$219000 Old Mill Rd 0X0 4 / 1 / 0 578270
$219000 Camp Arrowhead Road 199X209 1975 3 / 1 / 0 578202
$216900 Holly Way West 0X0 1987 2 / 2 / 0 571912
$215000 Minnesota Street 134 x 160 1993 3 / 2 / 0 575956
$214999 Butternut Court 90X100 2 / 1 / 1 576096
$209900 Sandy Ridge Dr 75X145 3 / 2 / 0 567569
$209900 Sandy Ridge Dr 75X201 3 / 2 / 2 575770
$209500 Holly Way East 52X100 1982 2 / 2 / 0 576693
$209000 Maplewood Drive 132X197 2000 3 / 2 / 0 579305
$199990 Oak Leaf 95X110 3 / 2 / 0 566979
$199900 Barrier Reef Blvd 97X205 2009 3 / 2 / 0 576475
$199900 Fourth Street 0x0 1884 3 / 1 / 0 581114
$199900 Donavans Road 100x207.8 1980 3 / 2 / 0 576463
$199900 Bridgeway Dr West 60x100 1973 1 / 1 / 0 538228
$199000 Marina Dr. 54X100 1985 2 / 2 / 0 576164
$192000 Poplar Drive 35x100x91x100 2003 2 / 1 / 0 576934
$189900 Wandering Lane 0X0 1988 3 / 2 / 0 580975
$189500 Regatta Bay Blvd 100X200 2007 3 / 2 / 0 573338
$184500 Cedarwood Dr 75x135 3 / 2 / 0 581088
$175000 Minos Conaway Road 50X230 1999 3 / 2 / 0 575895
$169900 Cherry Walk 200X79 3 / 2 / 0 575356
$169000 Washington Avenue 0X0 1997 2 / 1 / 0 571486
$169000 Arabian Acres Road 0X0 4 / 2 / 1 567584
$155000 Wil King Road 150X221 1996 3 / 2 / 0 567202
$150000 Georgetown Hwy 0X0 1964 3 / 1 / 0 580724
$149900 Sweetbriar Road 101X235 1985 3 / 2 / 0 577194
$148500 Wil King Road 164X278 3 / 1 / 0 581148
$139900 Cypress Dr 0X0 2001 3 / 2 / 1 580222
$135000 Cypress Drive 0X0 1977 3 / 1 / 1 579844
$135000 Beaver Dam Road 0X0 3 / 2 / 0 554290
$132900 Wynward Street 28x53x200x120x218 3 / 1 / 0 580775

All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.

Carol Manion is a Real Estate licensee in the State of Delaware
License Number: SCAOR07054

 


Carol Manion - Exit Realty Professionals
17252 North Main Blvd. Suite 13. - Lewes, Delaware 19958
302.644.8748 - Cell: 302-249-6347
kscope1@comcast.net