Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$2700000 Oak Avenue 0X0 0 / 0 / 0 563766
$2495000 95X170X95X150 0 / 0 / 0 562797
$1975000 58X235 0 / 0 / 0 574933
$1695000 Anchor Road 100 X 150 0 / 0 / 0 530646
$1675000 Anchor Road 84x150x125x155 0 / 0 / 0 580484
$1499900 East Side Drive 0 / 0 / 0 568332
$1495000 Fields End 124X183 0 / 0 / 0 567858
$1415000 Robinson Drive 100X126x83x105 0 / 0 / 0 562928
$1395000 Silver Lake Drive 99X226 0 / 0 / 0 581332
$1350000 Draper Drive 206 X 138 0 / 0 / 0 579325
$1250000 Marshall Rd 0X0 0 / 0 / 0 578592
$1250000 West Buckingham Dr 193 x 120 x 74 x 176 0 / 0 / 0 579130
$1250000 Kingsbridge 0X0 0 / 0 / 0 567094
$1250000 100X150 0 / 0 / 0 574067
$999995 Blackpool Road 107x167x119x206 0 / 0 / 0 568081
$999000 Holly Road 117X175x62x175 0 / 0 / 0 580622
$995000 Cardinals 85x150 0 / 0 / 0 534477
$895000 Sheffield 115X120 0 / 0 / 0 570844
$799000 Endless View 0 / 0 / 0 580509
$749900 Lee Street 59x144x63x125 0 / 0 / 0 560877
$715000 Sherborne Road 140X120 0 / 0 / 0 571366
$699000 Sherbourne 115X125 0 / 0 / 0 560728
$699000 Columbia Avenue 50x53x75x73 0 / 0 / 0 578998
$675000 Anna B. Street 149X167x51x177 0 / 0 / 0 555328
$659000 Wades Cort 79X144 0 / 0 / 0 571589
$649000 Blackpool Road 100X199 0 / 0 / 0 558765
$625000 Lot F-3 Club House Road 150x100 0 / 0 / 0 562233
$625000 Fillingame Way 78x125x115x166 0 / 0 / 0 538720
$610000 Sandalwood Street 50x100 0 / 0 / 0 563203
$599500 William F Street 50X100 0 / 0 / 0 544762
$599000 Fisher Street 50 x 100 0 / 0 / 0 562606
$599000 White Oak 100x120 0 / 0 / 0 576224
$599000 Wades Court 0 / 0 / 0 565486
$595000 Ellender Court 62X181 0 / 0 / 0 573063
$595000 Bay Reach 100X118x109x115 0 / 0 / 0 577996
$595000 Fillingame Way 72 X 124 0 / 0 / 0 561382
$585000 Bay Reach 74X328 0 / 0 / 0 579786
$575000 Canal Court 89X161 0 / 0 / 0 567397
$569000 19 Eleanor Lee Lane 100X120 0 / 0 / 0 545569
$550000 Washington Street 107X160 0 / 0 / 0 580693
$539000 Munchy Branch Road 0X0 0 / 0 / 0 578540
$539000 Thompson Court 0 / 0 / 0 563382
$529000 Hickman 70X73 0 / 0 / 0 575092
$529000 55X93 0 / 0 / 0 575089
$529000 Eleanor Lee Lane 170X127x120 0 / 0 / 0 577221

All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.

Carol Manion is a Real Estate licensee in the State of Delaware
License Number: SCAOR07054

 


Carol Manion - Exit Realty Professionals
17252 North Main Blvd. Suite 13. - Lewes, Delaware 19958
302.644.8748 - Cell: 302-249-6347
kscope1@comcast.net