Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$500000 Cape Henlopen Dr 54X195 0 / 0 / 0 575123
$499900 Old Mill Rd 408X400 0 / 0 / 0 568499
$499000 Tarpon Drive 97X339 0 / 0 / 0 571640
$487500 Peregrine Road 105X213 0 / 0 / 0 553967
$479000 East Cape Shores Drive 52X124 0 / 0 / 0 556088
$455000 John J. Williams Highway 0 / 0 / 0 575876
$446250 Golden Eagle Blvd. 156X267 0 / 0 / 0 553763
$435000 Maull Alley 30x82 0 / 0 / 0 573589
$431250 Golden Eagle Boulevard 135X224 0 / 0 / 0 553740
$431250 Peregrine Road 104X168 0 / 0 / 0 553979
$431250 Peregrine Rd. 150X166 0 / 0 / 0 554382
$425000 Sandpiper Court 55X132 0 / 0 / 0 560067
$425000 Bridle Ridge Circle 0X0 0 / 0 / 0 576009
$424000 Bookhammer Landing Rd. 0X0 0 / 0 / 0 564474
$415000 146X314 0 / 0 / 0 573922
$412500 Herring Reach Court 92X152 0 / 0 / 0 568452
$412500 Peregrine Road 241X126 0 / 0 / 0 554380
$412500 Peregrine Rd. 230X145 0 / 0 / 0 554379
$405000 0X0 0 / 0 / 0 573925
$399900 Spinnaker Circle 232X200 0 / 0 / 0 575547
$399900 Lewes-Georgetown Highway 0X0 0 / 0 / 0 571133
$399900 Cape Henlopen Drive 50X100 0 / 0 / 0 578235
$399900 Cape Henlopen Drive 50X100 0 / 0 / 0 578237
$399000 Black Marlin Circle 0 / 0 / 0 574931
$399000 Snook Court 0 / 0 / 0 536343
$399000 Lewes Georgetown Highway 0X0 0 / 0 / 0 577991
$393750 Peregrine Road 179X149 0 / 0 / 0 553902
$389900 Dupont 50 X 73 0 / 0 / 0 566066
$389900 Snook Court 106X228 0 / 0 / 0 569602
$379000 Monroe Ave 50X103 0 / 0 / 0 560293
$377500 Peregrine 120X205 0 / 0 / 0 553735
$375000 Black Marlin Circle 290X120x232 0 / 0 / 0 563435
$375000 Pergrine 299X204 0 / 0 / 0 572382
$375000 Black Marlin Drive 144X171 0 / 0 / 0 553433
$371250 Golden Eagle Blvd. 246X149 0 / 0 / 0 553800
$371250 Peregrine Road 112X166 0 / 0 / 0 554383
$369500 Minos Conaway Road 375X437X148X537 0 / 0 / 0 573218
$369000 Bridle Reach 0X0 0 / 0 / 0 561385
$363750 Peregrine Road 156X133 0 / 0 / 0 572549
$356250 Peregrine Road 193X180 0 / 0 / 0 572381
$356250 Merlin Lane 203X133 0 / 0 / 0 572548
$356250 Golden Eagle Boulevard 159X147 0 / 0 / 0 553737
$356250 Golden Eagle Blvd. 176X157 0 / 0 / 0 553734
$345000 Sunny Cove Court 132X159 0 / 0 / 0 567354
$339900 Ashford Drive 0X0 0 / 0 / 0 576595
$339000 Elm Drive 161X212X135X147 +/- 0 / 0 / 0 573419
$337500 Peregrine Road 118X175 0 / 0 / 0 553691
$337500 Red Tail Rd. 85X269 0 / 0 / 0 553676
$337500 Merlin Lane 0 / 0 / 0 572523
$337500 Merlin Lane 132X158 0 / 0 / 0 572543
$337500 Peregrine Road 171X229 0 / 0 / 0 573225
$337500 Peregrine Road 207X213 0 / 0 / 0 576401
$334900 Tarpon Drive 95x178x86x239 0 / 0 / 0 539030
$329000 Savannah Road 90x125x70x125 0 / 0 / 0 539773
$326250 Peregrine Road 182X172 0 / 0 / 0 573226
$325000 Rt # 88 (Cave Neck Road) 250 x 572.46 0 / 0 / 0 580411
$325000 Doe Run 0X0 0 / 0 / 0 575222
$325000 X 0 / 0 / 0 568823
$318750 Peregrine Road 136X216 0 / 0 / 0 574200
$318750 Merlin Lane 150X200 0 / 0 / 0 572409
$318750 Merlin Lane 115X214 0 / 0 / 0 572528
$318750 Peregrine Road 133X194 0 / 0 / 0 573238
$318750 Peregrine Road 114X216 0 / 0 / 0 574197
$311250 Merlin Lane 146X214 0 / 0 / 0 572529
$307500 Peregrine Road 107X177 0 / 0 / 0 573232
$300000 Texas Avenue 0X0 0 / 0 / 0 578734

All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.

Carol Manion is a Real Estate licensee in the State of Delaware
License Number: SCAOR07054

 


Carol Manion - Exit Realty Professionals
17252 North Main Blvd. Suite 13. - Lewes, Delaware 19958
302.644.8748 - Cell: 302-249-6347
kscope1@comcast.net