Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$299000 Heronwood Ln 0 / 0 / 0 553909
$299000 South Bayshore Drive 50 X 120 0 / 0 / 0 579272
$295000 West Shore Drive 75X223 0 / 0 / 0 575762
$295000 Scallop Court 0X0 0 / 0 / 0 569462
$295000 Scallop Court 0X0 0 / 0 / 0 569463
$292000 Mississippi Avenue 50X100 0 / 0 / 0 577670
$275000 50X181 0 / 0 / 0 573676
$259900 East Mill Run 104x160x125x200 0 / 0 / 0 536501
$250000 Scallop Court 0X0 0 / 0 / 0 569461
$250000 Scallop Court 0X0 0 / 0 / 0 569454
$249000 Lavinia Street X 0 / 0 / 0 580362
$239900 X 0 / 0 / 0 580419
$239000 Louisiana Avenue 50X100 0 / 0 / 0 577737
$239000 Oyster Rock 150X217 0 / 0 / 0 578931
$235000 Oakridge Lane 305X289 0 / 0 / 0 570614
$225000 Bayshore Drive 106X137 0 / 0 / 0 578736
$224900 Shingle Point Road 0X0 0 / 0 / 0 577649
$219000 Chandler 85X120 0 / 0 / 0 577675
$210000 West Shore Drive 75X223 0 / 0 / 0 575763
$209000 Reynolds Pond Rd 0 / 0 / 0 571996
$199900 Lot 1 Chandler 76X114 0 / 0 / 0 578444
$199900 West Shore Drive 83X192 0 / 0 / 0 579703
$199900 Shingle Point Rd. X 0 / 0 / 0 562358
$199900 Scallop Court 0X0 0 / 0 / 0 569464
$199900 Scallop Court 0X0 0 / 0 / 0 569465
$199900 Scallop Court 0X0 0 / 0 / 0 569466
$199500 Lavinia Street 64X511 0 / 0 / 0 565118
$199000 West Shore Drive 143X289 0 / 0 / 0 578036
$199000 Alabama Ave. 75X100 0 / 0 / 0 559743
$199000 Martins Farm Road 200X1294 0 / 0 / 0 569604
$198000 Fortune Circle 0X0 0 / 0 / 0 547448
$189000 Sandpiper 0X0 0 / 0 / 0 557766
$184900 Sandpiper 0X0 0 / 0 / 0 556477
$179900 Coolspring Road X 0 / 0 / 0 557848
$178500 Heron Court 0X0 0 / 0 / 0 577126
$175000 Louisianna 50X100 0 / 0 / 0 577741
$175000 0X0 0 / 0 / 0 571239
$174900 Deep Branch Forest Road 192x452x398x103 0 / 0 / 0 568579
$169900 Lavinia St 75X200 0 / 0 / 0 561396
$169900 Jays Way 87x205x78x150x187 0 / 0 / 0 536504
$169000 Sam Lucas Road 0 / 0 / 0 556185
$159900 Coolspring Road 0X0 0 / 0 / 0 551570
$159000 Fortune Circle 149X245 0 / 0 / 0 562878
$150000 Arizona Ave. 53X87 0 / 0 / 0 575873
$150000 Arizona Ave. 53X124 0 / 0 / 0 575871
$150000 Cr. Of N. Bayshore/Miss. 100x115x40x100 0 / 0 / 0 573918
$150000 Neptune Rd 0X0 0 / 0 / 0 566255
$150000 Chandler Street 0 / 0 / 0 530275
$149900 22782 Red Clay Lane 153X213 0 / 0 / 0 576891
$149000 Coolspring 0X0 0 / 0 / 0 570483
$149000 Coolspring Road 0X0 0 / 0 / 0 566426
$145000 Chestnut St 75X178 0 / 0 / 0 561871
$144900 Red Cedar 150 x 150 0 / 0 / 0 537683
$144500 Half Shell Road 298X239 0 / 0 / 0 567142
$144000 Red Fox Lane 160X207 0 / 0 / 0 578367
$144000 Den Drive 80X295X171X290 0 / 0 / 0 578366
$144000 Red Fox Lane 158X206 0 / 0 / 0 578360
$144000 Den Drive 114X286 0 / 0 / 0 572441
$144000 Den Drive 110X296 0 / 0 / 0 572439
$144000 Finch Lane 124X173 0 / 0 / 0 550139
$140250 Valley Road 104X98 0 / 0 / 0 575766
$140000 Oyster Shell Drive 125X293 0 / 0 / 0 579108
$139900 Neptune 0X0 0 / 0 / 0 570484
$139000 Red Bay Lane 112X238 0 / 0 / 0 577397
$139000 Fortune Circle 77x243x217x174x264 0 / 0 / 0 571020
$138000 Valley Road 77X117 0 / 0 / 0 575768
$135000 Pearl Drive 185X186 0 / 0 / 0 577387
$133500 Valley Road 78X108 0 / 0 / 0 575769
$131250 Valley Road 97X101 0 / 0 / 0 575767
$129900 Burton Road 0X0 0 / 0 / 0 550559
$129900 Jay'S Way 87X182 0 / 0 / 0 576715
$129500 Derby Road 161X180 0 / 0 / 0 572580
$129500 Bridlewood Road 133X269 0 / 0 / 0 572567
$129500 Derby Road 182X180 0 / 0 / 0 572571
$129500 165x471 0 / 0 / 0 580519
$128500 Ole Grist Run 128x110x80x159 0 / 0 / 0 530075
$125000 Butcher Lane 0X0 0 / 0 / 0 580173
$125000 Red Bay Lane 0 / 0 / 0 526511
$125000 12890 Isaacs Road 271.45x166.3 0 / 0 / 0 580808
$125000 Louisiana Ave. 50X100 0 / 0 / 0 540406
$125000 Chandler St 80X114 0 / 0 / 0 577359
$124900 Half Shell Rd 115X266 0 / 0 / 0 579958
$124900 Donovan Road 150X248 0 / 0 / 0 578184
$124900 Sassafras Lane 89X122 0 / 0 / 0 564172
$123000 Jays Way 106X142 0 / 0 / 0 575492
$119999 White Oak Drive 109X252 0 / 0 / 0 568620
$119900 White Oak Drive 85X294 0 / 0 / 0 572879
$119900 West Randor Drive 100X150 0 / 0 / 0 579169
$119000 Green Grove Court 121X225 0 / 0 / 0 566756
$115000 Green Grove Court 150X218 0 / 0 / 0 566753
$115000 Green Grove Court 177X218 0 / 0 / 0 566759
$109500 Lot 14 Finch Lane 104X202 0 / 0 / 0 562803
$109000 Coolspring Road 312x412x302x407 0 / 0 / 0 551432
$109000 Sand Hill Rd & Lavinia St X 0 / 0 / 0 580360
$109000 Loblolly 139X258 0 / 0 / 0 552595
$109000 Carey St 90x120 0 / 0 / 0 567358
$105000 Finch Lane 100X203 0 / 0 / 0 579759
$105000 Red Cedar Lane 157X150 0 / 0 / 0 554363
$103880 Sussex Drive 60X100 0 / 0 / 0 553355
$102500 Reddenwood 237X125 0 / 0 / 0 578099

All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.

Carol Manion is a Real Estate licensee in the State of Delaware
License Number: SCAOR07054

 


Carol Manion - Exit Realty Professionals
17252 North Main Blvd. Suite 13. - Lewes, Delaware 19958
302.644.8748 - Cell: 302-249-6347
kscope1@comcast.net