Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$300000 Texas Avenue 0X0 0 / 0 / 0 578734
$299900 Manila 50X154 0 / 0 / 0 580549
$299900 Manila Avenue 50 x 151 0 / 0 / 0 517522
$299900 Bridle Ridge Circle 280x275 0 / 0 / 0 550921
$299000 Kings Drive 0 / 0 / 0 572004
$299000 Sundance Lane 100X1006x100x996 0 / 0 / 0 557850
$299000 Skyler & Sunny Cove Court 160X159 0 / 0 / 0 581137
$299000 Black Marlin Circle 120X213 0 / 0 / 0 577926
$299000 Tarpon And Blue Marlin 283X106 0 / 0 / 0 571646
$299000 Lenape Road 0 / 0 / 0 568475
$296250 Peregrine Road 134X166 0 / 0 / 0 554423
$296250 Merlin Lane 152X200 0 / 0 / 0 572410
$296250 Merlin Lane 167X147 0 / 0 / 0 572540
$296250 Golden Eagle Boulevard 145X263 0 / 0 / 0 554433
$291750 Peregrine Road 106X210 0 / 0 / 0 554430
$291750 Peregrine Rd. 113X179 0 / 0 / 0 554431
$288750 Merlin Lane 190X193 0 / 0 / 0 572530
$288750 Merlin Lane 140X162 0 / 0 / 0 572531
$284500 Minos Conaway Road 174X520X260X426 0 / 0 / 0 573222
$279900 Johnson Avenue 49X100 0 / 0 / 0 578570
$273750 Peregrine Road 115X133 0 / 0 / 0 572407
$273750 Merlin Lane 136X155 0 / 0 / 0 572518
$273750 Merlin Lane 158X162 0 / 0 / 0 572533
$273750 Merlin Lane 151X150 0 / 0 / 0 572534
$269000 Old Mill Rd. 204 x 400 0 / 0 / 0 534875
$262500 Peregrine Road 120X170 0 / 0 / 0 554429
$262500 Red Tail Road 227X220 0 / 0 / 0 554416
$261750 Peregrine Road 183X205 0 / 0 / 0 554404
$255000 Red Tail 95X176 0 / 0 / 0 572406
$251250 Peregrine Road 147X241 0 / 0 / 0 572524
$250000 New Road 30x203 0 / 0 / 0 574161
$250000 Joseph Ln & Burton Dr 160x297x170x242 0 / 0 / 0 566836
$249000 Lenape Road 0 / 0 / 0 568474
$239000 0X0 0 / 0 / 0 577187
$235000 Maull Alley 30x79 0 / 0 / 0 573593
$235000 University Ct. 177X138 0 / 0 / 0 573435
$235000 Lightship Lane 0 / 0 / 0 535811
$235000 Jefferson Court 101X67 0 / 0 / 0 563387
$235000 Jefferson Court 101X67 0 / 0 / 0 563388
$235000 Jefferson Court 93X101 0 / 0 / 0 563139
$232500 Peregrine Road 127X222 0 / 0 / 0 572526
$231750 Peregrine Road 0 / 0 / 0 572366
$229900 Old Mill Road 204x400 0 / 0 / 0 572612
$225000 Jefferson Court 100X74 0 / 0 / 0 563389
$225000 Jefferson Court 104x75 0 / 0 / 0 563394
$225000 Cavalier Court 0 / 0 / 0 579346
$225000 Horse Island Road 100X200 0 / 0 / 0 564622
$224900 Sailfish Court 0 / 0 / 0 565730
$221250 Peregrine Road 293X156 0 / 0 / 0 572527
$219500 Red Tail Road 278X177 0 / 0 / 0 579327
$215000 Kiwi Court West 57X136 0 / 0 / 0 563574
$215000 Skyler Road 143X139 0 / 0 / 0 563476
$215000 Jefferson Court 80X75 0 / 0 / 0 563390
$215000 Jefferson Court 80X75 0 / 0 / 0 563392
$215000 Jefferson Court 80X75 0 / 0 / 0 563391
$200000 Canterbury Court 170 x 330 0 / 0 / 0 579461
$199900 Marina Drive 75 x 146 x 75 x 147 0 / 0 / 0 535993
$199900 Marina Drive 75 x 146 x 75 x 147 0 / 0 / 0 535996
$199900 Marina Drive 75 x 145 x 75 x 146 0 / 0 / 0 535997
$199900 Marina Drive 75 x 143 x 75 x 144 0 / 0 / 0 536001
$199900 Sandpiper Drive 80 x 130 0 / 0 / 0 555766
$199000 W. Love Drive 0 / 0 / 0 578688
$199000 Nassau Loop 86X125 0 / 0 / 0 557332
$195000 N. Hunters Run 72X115 0 / 0 / 0 580855
$195000 N. Hunters Run 72X115 0 / 0 / 0 580857
$194900 Skyler Road 121X198 0 / 0 / 0 519921
$194900 Skyler Road 73X222 0 / 0 / 0 519924
$189900 Captains Circle ~75X145X75X146 0 / 0 / 0 514402
$189900 Sailfish Court 100X268 0 / 0 / 0 542833
$189000 Skyler Drive 114X222 0 / 0 / 0 560875
$185000 Skyler Drive 166X318 0 / 0 / 0 575801
$185000 Bay Oak Drive 0X0 0 / 0 / 0 573597
$180000 0X0 0 / 0 / 0 580500
$179900 Marina Drive 75 x 134 x 75 x 134 0 / 0 / 0 536008
$179900 Marina Drive 75 x 134 x 75 x 134 0 / 0 / 0 536007
$179000 North Hunters Run 72X105 0 / 0 / 0 558920
$179000 North Hunters Run 67X115 0 / 0 / 0 548266
$175000 W. Love Drive 0 / 0 / 0 574345
$175000 Tradewinds Lane 100x284x100x283 0 / 0 / 0 559231
$169990 Bay Oak Drive 135X340X140X360 0 / 0 / 0 551048
$169900 Eagle Crest Rd 0 / 0 / 0 529446
$169900 Dove Knoll 125X253 0 / 0 / 0 581082
$165000 Postal Lane 100x217.8x100x217.8 0 / 0 / 0 530693
$165000 Skyler Drive 190X318 0 / 0 / 0 572759
$164900 University Court 49 x 135 x 172 x 154 0 / 0 / 0 536012
$161999 Cardiff Circle 79X125 0 / 0 / 0 566620
$160000 Golden Eagle 145X179 0 / 0 / 0 572365
$160000 Peregrine 125X179 0 / 0 / 0 572135
$160000 Peregrine Road 168X152 0 / 0 / 0 572388
$160000 Peregrine Road 154X150 0 / 0 / 0 553906
$159900 Ironhorse Road 151 front 0 / 0 / 0 570454
$159000 Love Creek Drive 115X210 0 / 0 / 0 556894
$159000 1st Street 70x200 0 / 0 / 0 580628
$159000 Hunters Run 91X115 0 / 0 / 0 553565
$159000 Hunters Run 69X115 0 / 0 / 0 553566
$155000 Holly Oak Lane 113x196x111x180 0 / 0 / 0 531687
$154900 Cardiff Circle 79X125 0 / 0 / 0 570972
$154500 Elmwood Avenue East 75x100 0 / 0 / 0 554220
$150000 New Road 30x203 0 / 0 / 0 564492
$150000 Heron Court 0X0 0 / 0 / 0 559357
$150000 Bay Breeze Ct 0X0 0 / 0 / 0 581144
$150000 Burton Drive 100x267x110x297 0 / 0 / 0 566838
$149900 Captains Circle 75x135x75x137 0 / 0 / 0 514347
$149900 Captains Circle 75 x 137.50 0 / 0 / 0 514348
$149900 Hunter Run 73X115 0 / 0 / 0 580653
$149900 100 Owl'S Nest Road 163x177x148x167 0 / 0 / 0 541727
$149900 Skyler Drive 102X301 0 / 0 / 0 519933
$149900 Doe Run 150X209 0 / 0 / 0 573791
$149500 Acorn Way 80X95 0 / 0 / 0 568017
$149000 Hudsons Turn 71X115 0 / 0 / 0 554555
$149000 North Hunters Run 67.51X115X94.28X115 0 / 0 / 0 528092
$148900 Broeders Road 0 / 0 / 0 572487
$148900 Broeders Road 123 X 271 0 / 0 / 0 566006
$148900 Broeders Road 0X0 0 / 0 / 0 572962
$148900 Broeders Road 123 X 271 0 / 0 / 0 581321
$146900 121X191 0 / 0 / 0 569589
$145000 John J Wiilliams Route 24 150x468x185x362 0 / 0 / 0 573381
$145000 West Hunters Run 0 / 0 / 0 529196
$145000 Lot 100 68X115 0 / 0 / 0 569699
$139900 Oak Street West 73x103x80x101 0 / 0 / 0 575186
$139900 Oak St. 0X0 0 / 0 / 0 555130
$139500 Marina Drive West 75X100 0 / 0 / 0 559337
$139000 Cristeen Court 162X148 0 / 0 / 0 562704
$139000 Steeple Chase Run 0X0 0 / 0 / 0 581076
$135900 Best Lane 125X250 0 / 0 / 0 571649
$135000 Sand Bay Drive 101X211 0 / 0 / 0 572757
$134700 Woodland Circle 75 x 122 0 / 0 / 0 563120
$129900 Lancaster Road 100 x 126 0 / 0 / 0 570928
$129900 University Drive 81X122 0 / 0 / 0 573241
$129500 Holly Way East 50x100 0 / 0 / 0 554221
$129000 John J. Williams Route 24 150x283x238x468 0 / 0 / 0 573382
$129000 N.Acorn Way 81X95 0 / 0 / 0 570657
$129000 N.Acorn Way 80X95 0 / 0 / 0 570706
$129000 N.Acorn Way 80X95 0 / 0 / 0 570708
$129000 N.Acorn Way 80X95 0 / 0 / 0 570710
$129000 N.Acorn Way 55X95 0 / 0 / 0 570712
$129000 N.Acorn Way 80X95 0 / 0 / 0 570722
$129000 N.Acorn Way 128X95 0 / 0 / 0 570724
$129000 N.Acorn Way 80X95 0 / 0 / 0 570730
$129000 N.Acorn Way 80X95 0 / 0 / 0 570731
$129000 N.Squirrel Run 109X95 0 / 0 / 0 570736
$129000 N.Acorn Way 80X95 0 / 0 / 0 570709
$129000 N.Acorn Way 55X95 0 / 0 / 0 570711
$129000 N.Acorn Way 80X95 0 / 0 / 0 570713
$129000 N.Acorn Way 80X99 0 / 0 / 0 570726
$129000 N.Acorn Way 80X95 0 / 0 / 0 570728
$129000 N.Acorn Way 80X95 0 / 0 / 0 570732
$129000 N.Acorn Way 56X95 0 / 0 / 0 570733
$129000 N. Squirrel Run 80X95 0 / 0 / 0 570734
$129000 Camp Arrowhead Rd 150X260 0 / 0 / 0 573816
$127000 Peach Tree Lane 100X105 0 / 0 / 0 579560
$125900 Best Lane 199X250 0 / 0 / 0 571650
$125000 Kiwi Court 170X202 0 / 0 / 0 551027
$125000 100x150 0 / 0 / 0 580379
$124900 Doe Run And Woods Drive 103X191 0 / 0 / 0 567602
$124900 Beaver Dam Road 150 x 300 0 / 0 / 0 579065
$120000 Sycamore Drive 56x100x43x100 0 / 0 / 0 570230
$119900 Augusta Court 135X225 0 / 0 / 0 574654
$119900 Augusta Court 112X239 0 / 0 / 0 574652
$119900 Southern Pines Drive 272X145 0 / 0 / 0 574648
$119900 Southern Pines Drive 150X217 0 / 0 / 0 574650
$119900 Holly Oak Lane 108x185x105x207 0 / 0 / 0 555070
$119000 Minos Conaway 106X370 0 / 0 / 0 551823
$115000 Nassau Court South 46x109x150x32x142 0 / 0 / 0 577789
$115000 Woods Drive 302X244 0 / 0 / 0 570135
$115000 19798 Shirling Lane 85X125 0 / 0 / 0 579827
$114900 Almwick Lane 95X125 0 / 0 / 0 581294
$114000 Nassau Court North 89X129 0 / 0 / 0 571835
$109900 Holly Court 81x100x41x106 0 / 0 / 0 566369
$109900 Falcon Crest Drive 146X150 0 / 0 / 0 576679
$104900 Holly Oak Lane 0X0 0 / 0 / 0 547596
$104900 Pine Cone Court 62X220 0 / 0 / 0 579597
$104900 Harburg Drive 90X125 0 / 0 / 0 580426
$102000 Sunny Cove Court 155X141 0 / 0 / 0 579697
$100000 John J. Williams Route 24 150x362x190x241 0 / 0 / 0 573379

All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.

Carol Manion is a Real Estate licensee in the State of Delaware
License Number: SCAOR07054

 


Carol Manion - Exit Realty Professionals
17252 North Main Blvd. Suite 13. - Lewes, Delaware 19958
302.644.8748 - Cell: 302-249-6347
kscope1@comcast.net