Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$2783000 Silver Lake Drive 0X0 1997 5 / 4 / 1 570029
$1259000 Brooklyn Ave. 0X0 2000 5 / 3 / 0 579826
$1200000 Christian Street 0X0 2002 4 / 4 / 0 580483
$999900 Harbor Road 0X0 4 / 3 / 0 568248
$975000 Snug Harbor 1974 3 / 3 / 1 581004
$950000 527 Boardwalk 0X0 1973 2 / 2 / 0 577570
$899900 Brooklyn Avenue 0X0 1992 4 / 4 / 0 570478
$899000 Henlopen 0X0 1974 2 / 2 / 0 578088
$895000 Ocean Unit 305 0X0 1974 2 / 2 / 0 569778
$850000 Boardwalk 0X0 1973 2 / 2 / 0 569281
$799000 Olive Ave 0X0 1970 3 / 2 / 0 544229
$795000 Maryland Avenue 0X0 1962 4 / 2 / 0 576909
$750000 Virginia Ave 0X0 1973 2 / 2 / 0 580054
$749000 Olive Avenue # 301 0X0 1970 3 / 2 / 0 567084
$749000 Boardwalk (# 512) 0X0 1973 2 / 2 / 0 572939
$740000 Virginia Avenue 0X0 1966 1 / 1 / 0 579404
$705000 The Henlopen 0X0 1973 2 / 2 / 0 565186
$699900 Olive Avenue 0X0 1970 2 / 1 / 0 575839
$699000 Boardwalk 0X0 1973 2 / 2 / 0 574889
$699000 Rehoboth Avenue 0X0 2004 3 / 3 / 2 551576
$675000 Philadelphia Street, #4 0X0 1982 4 / 2 / 1 574770
$669900 Richardson Way 0X0 2006 4 / 3 / 1 579410
$655000 Scarborough Ave Ext. 0X0 1969 3 / 2 / 0 557373
$650000 Atlantic Street 0X0 2005 3 / 4 / 1 575091
$644265 Warwick Drive 21-2 2008 4 / 4 / 1 564257
$624900 The Henlopen 0X0 2 / 2 / 0 566199
$619900 Warwick Drive 2007 4 / 4 / 1 559207
$615470 Warwick Drive X 2010 4 / 4 / 1 580891
$601252 Warwick Drive X 2010 4 / 4 / 1 580892
$599900 Wilmington Avenue 1986 2 / 2 / 0 563735
$599900 Richardson Way 2004 4 / 3 / 1 567662
$599900 Atlantic Street 0X0 2004 3 / 4 / 1 572392
$599900 Metz Way 0X0 2004 4 / 3 / 1 575723
$599000 The Henlopen 0X0 1973 2 / 2 / 0 562820
$599000 Olive Ave 0X0 1970 2 / 1 / 0 564721
$599000 Olive Ave 0X0 1960 3 / 1 / 1 556688
$599000 Newbold Square 0X0 1969 3 / 2 / 0 578327
$589000 Newbold Square 1969 3 / 2 / 0 578575
$580000 Canal Landing 0X0 2002 4 / 3 / 1 564556
$559000 Virginia Avenue 0X0 1973 2 / 1 / 0 579336
$550000 S. Boardwalk 0X0 1973 0 / 1 / 0 571196
$550000 Olive Avenue 0X0 1970 1 / 1 / 0 557605
$549900 Canal Street 0X0 1990 3 / 2 / 1 576357
$549900 The Henlopen 1973 2 / 2 / 0 574327
$529000 Wills Way 2003 5 / 4 / 1 577682
$525000 Atlantic Street 0X0 2005 4 / 4 / 1 575087
$525000 South Boardwalk 0X0 1973 0 / 1 / 0 579683
$525000 Wilmington Avenue 0X0 1986 2 / 2 / 1 581316
$524900 Sixth Street 0X0 1997 3 / 2 / 1 574766
$524900 Rehoboth Ave. 0X0 2004 4 / 3 / 2 579910
$519900 Hannah Loop 0X0 2002 4 / 3 / 1 574015
$515724 Warwick Drive 23-5 0X0 2008 4 / 3 / 1 566117
$509900 Hannah Loop 0X0 2002 4 / 3 / 1 575303

All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.

Carol Manion is a Real Estate licensee in the State of Delaware
License Number: SCAOR07054

 


Carol Manion - Exit Realty Professionals
17252 North Main Blvd. Suite 13. - Lewes, Delaware 19958
302.644.8748 - Cell: 302-249-6347
kscope1@comcast.net