Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$1695000 N Atlantic Street 0X0 5 / 4 / 1 570400
$1300000 Blue Surf Condominium X 2009 3 / 3 / 0 566932
$1200000 Blue Surf Condominium X 2009 3 / 3 / 0 566930
$995000 Dover House 0X0 1972 3 / 2 / 1 579331
$925000 Edgewater 0X0 1974 3 / 2 / 0 578720
$899000 Dover House 0X0 1972 3 / 2 / 1 575894
$895000 Pine Lake Place 0X0 1998 4 / 3 / 1 572611
$890000 Great Pine Place 0X0 1998 4 / 3 / 1 580416
$875000 Cypress Lake Circle 0X0 1999 4 / 3 / 1 570751
$875000 Blue Surf Condominium X 2009 3 / 3 / 0 566934
$874900 Great Pine Place 0X0 1998 4 / 3 / 1 574780
$854000 Edgewater 0X0 2 / 2 / 0 575395
$850000 Harbour 0X0 1979 3 / 2 / 0 578839
$850000 Island 0X0 1980 3 / 2 / 0 578813
$849000 Pine Shore Blvd 0X0 1997 4 / 3 / 1 581222
$829000 Pennsylvania 0X0 3 / 3 / 0 570342
$829000 Brandywine House 0X0 1972 3 / 2 / 1 578206
$819000 Indian Harbor Villa 0X0 1986 4 / 2 / 1 568271
$799000 Jennmar Way 0X0 2004 5 / 4 / 1 576177
$795000 Blue Surf Condominium X 2009 3 / 3 / 0 563568
$789000 Cypress Lake Circle 0X0 4 / 3 / 1 579813
$775000 Pineshore Boulevard 0X0 1998 4 / 3 / 1 553567
$769000 Farragut House 1977 3 / 2 / 0 578669
$749000 1st Street 0X0 1945 2 / 1 / 0 569614
$729900 Edgewater House 0X0 1974 2 / 2 / 0 568677
$714325 North Beach Drive 2010 5 / 4 / 1 575233
$699000 Island House 0X0 1980 3 / 2 / 0 575831
$699000 Dover 0X0 1972 2 / 2 / 0 576877
$695000 Annapolis House 0X0 1971 2 / 2 / 0 574169
$679900 Lakeshore Drive 0X0 1996 3 / 2 / 1 560842
$679000 Lakewood Circle 0X0 1997 4 / 3 / 1 565436
$660000 Harbour 0X0 1979 3 / 2 / 0 580494
$650000 Jeremy'S Branch 20X86 4 / 3 / 1 580676
$650000 Farragut 0X0 3 / 2 / 0 576889
$650000 Pineview Road 0X0 1997 3 / 2 / 1 576518
$649900 Garfield Pkwy 0X0 2010 4 / 3 / 1 575236
$649000 Chesapeake House 0X0 1972 3 / 2 / 0 560683
$644900 Farragut Building 0X0 3 / 2 / 0 559507
$639000 Edgewater Building 0X0 1975 2 / 2 / 0 579823
$624900 Dolphin Manor 0X0 2002 3 / 2 / 1 578571
$624900 Beach Pebble Square 0X0 1984 3 / 2 / 1 578829
$624000 Pine Lake Place 0X0 1997 3 / 2 / 1 576558
$599000 Dover House 0X0 1972 2 / 2 / 0 554245
$595000 Chesapeake 0X0 1972 2 / 2 / 0 574048
$589000 Summerwalk 0X0 1993 3 / 2 / 1 570042
$585000 Summerwalk 0X0 1993 3 / 2 / 1 567241
$579000 Sundial Place 0X0 1997 3 / 2 / 1 565728
$579000 Dover 0X0 1972 2 / 2 / 0 575308
$575000 Farragut 0X0 1977 3 / 2 / 0 570026
$575000 Harbour House 0X0 1979 3 / 2 / 0 580593
$575000 Farragut House 0X0 1977 3 / 2 / 0 577002
$574900 0X0 1978 3 / 2 / 0 567875
$574900 Harbour House 0X0 1979 3 / 2 / 0 579312
$574900 Pine Branch Court 0X0 1998 3 / 2 / 1 576907
$573900 Summerwalk 0X0 1993 3 / 2 / 1 579205
$569000 Brandywine 0X0 1972 2 / 2 / 0 573567
$559000 Pinelake Place 0X0 1997 3 / 2 / 1 580513
$554900 Jeremys Branch 20X86 1995 3 / 3 / 1 579761
$550000 Pineshore Blvd 0X0 1997 3 / 2 / 1 579647
$549900 Pine Branch Way 0X0 1999 3 / 2 / 1 575564
$549900 Jeremy'S Branch 20X86 1994 3 / 3 / 1 576329
$549900 Farragut House 0X0 1977 3 / 2 / 0 576835
$549000 Summerwalk 0X0 1994 3 / 2 / 1 571471
$549000 Harbour House 0X0 1979 3 / 2 / 0 554501
$549000 Harbour House 0X0 1979 3 / 2 / 0 579008
$540000 Georgetown House 0X0 1978 3 / 2 / 0 577874
$535000 Lakeshore Drive 0X0 1996 3 / 2 / 1 571875
$525000 Dover House 0X0 1972 2 / 2 / 0 559803
$524900 Jeremy'S Branch 20X87 1992 3 / 3 / 1 577522

All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.

Carol Manion is a Real Estate licensee in the State of Delaware
License Number: SCAOR07054

 


Carol Manion - Exit Realty Professionals
17252 North Main Blvd. Suite 13. - Lewes, Delaware 19958
302.644.8748 - Cell: 302-249-6347
kscope1@comcast.net