Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$499990 North Beach Drive 2010 5 / 4 / 1 575227
$499000 Chesapeake 0X0 2 / 2 / 0 580412
$489900 Bayberry 0X0 4 / 2 / 1 581287
$479900 Chesapeake House 0X0 1972 2 / 1 / 1 568903
$479900 Maplewood 0X0 4 / 3 / 0 580905
$479000 Pinewood Drive 0X0 1998 3 / 2 / 0 561539
$475000 Greenway 0X0 1995 3 / 2 / 1 572398
$469000 Chesapeake 0X0 1 / 1 / 1 565403
$459500 Doubles Court 0X0 1981 3 / 2 / 1 573549
$450000 Oceanview Parkway Ext 0X0 4 / 2 / 1 578541
$450000 Canal Court 0X0 1995 3 / 2 / 1 579000
$449900 Chesapeake 0X0 1972 1 / 1 / 1 577677
$449500 Daylily Court 0X0 1985 4 / 2 / 1 576879
$449000 Love Court 0X0 1977 3 / 2 / 0 566459
$445000 Hidden Harbour 0X0 1978 4 / 2 / 1 580067
$439900 Dover 0X0 1972 1 / 1 / 1 574127
$439000 Brandywine 0X0 1972 2 / 2 / 0 574706
$435000 Holly Court 0X0 1982 4 / 3 / 0 579441
$429900 Lakeshore Drive 0X0 1996 4 / 3 / 0 577401
$429900 Chesapeake 0X0 1972 1 / 1 / 1 580380
$429000 Sand Dollar Court 1997 3 / 3 / 0 577655
$429000 Sea Pines Village 0X0 2 / 2 / 1 580666
$425000 Sea Pines Village 0X0 1984 2 / 1 / 1 572615
$424900 Center Court 0X0 1981 3 / 2 / 1 575134
$419900 Skipjack Village Road 0X0 2005 4 / 3 / 1 569578
$415000 Garfield Parkway 0X0 2000 3 / 2 / 1 575807
$409900 Cypress Lake Circle 0X0 1998 4 / 3 / 0 579870
$399900 Sea Pines Village 0X0 2 / 2 / 1 574300
$399900 Brandywine 0X0 1972 2 / 2 / 0 578741
$399000 Sunrise Ct 0X0 2003 4 / 3 / 1 576367
$399000 West Lake Court 0X0 1984 4 / 2 / 0 566055
$399000 Love Court 0X0 4 / 3 / 0 572154
$399000 1 St Street 0X0 1945 1 / 1 / 0 579240
$399000 0X0 1985 3 / 2 / 0 575513
$395000 Forest Hills Court 0X0 1975 3 / 2 / 0 570324
$395000 Annapolis House 0X0 1971 1 / 1 / 1 567811
$395000 Chesapeake House 0X0 1974 1 / 1 / 1 573156
$390000 Chesapeake House 0X0 1972 1 / 1 / 1 574859
$389900 Sunrise Court 0X0 2003 4 / 2 / 1 572821
$389000 Brighton Trail 0X0 1984 3 / 2 / 0 575757
$389000 Salt Pond Circle 0X0 3 / 2 / 1 555627
$387000 Brandywine 1972 1 / 1 / 1 567986
$379900 Tall Timber 0X0 3 / 3 / 0 575593
$379900 Leatherneck Lane 0X0 6 3 / 2 / 1 567549
$379000 Starfish Court 0X0 3 / 2 / 0 576159
$375000 Brandywine 0X0 1972 1 / 1 / 1 562872
$369900 N. Mill Lane 0X0 4 / 3 / 1 579429
$369000 Treetop 0X0 3 / 2 / 1 571841
$369000 Brighton Trail 0X0 1984 3 / 2 / 0 576958
$369000 Salt Pond Circle 0X0 3 / 2 / 1 577786
$369000 Chesapeake House 0X0 1973 1 / 1 / 1 578211
$369000 Brighton Trail 0X0 1984 4 / 2 / 0 574911
$369000 Annapolis 0X0 1971 1 / 1 / 1 572842
$360000 Round Robin Way 0X0 1982 2 / 2 / 0 559883
$359900 Lagoona 2 / 1 / 1 574818
$355900 Tall Timber Court 0X0 1992 3 / 2 / 0 559852
$355000 Brandywine 0X0 1972 1 / 1 / 1 579614
$349900 Brighton Court 0X0 1985 3 / 2 / 0 562694
$349900 Tall Pines Court 0X0 1991 2 / 2 / 0 571705
$349900 Twin Lakes Court 0X0 1991 3 / 2 / 0 563977
$349900 Lagoona 0X0 2 / 1 / 1 577049
$349000 Lakeside Circle 0X0 1990 2 / 2 / 0 577707
$349000 Bayberry Circle 0X0 1985 3 / 2 / 1 579269
$349000 Annapolis 0X0 1972 2 / 2 / 0 580511
$339900 Timberview Court 0X0 1991 3 / 2 / 0 576944
$339900 Salt Pond Circle 0X0 2 / 2 / 1 572255
$334900 Lakeshore Drive 0X0 1998 3 / 2 / 0 563105
$332900 Topsail Village 0X0 2002 3 / 2 / 1 577764
$329000 0X0 1984 2 / 2 / 0 574728
$329000 Topsail Village 0X0 3 / 2 / 1 575948
$324900 Brandywine House 0X0 1972 1 / 1 / 1 576033
$319900 Sea Pines Village 0X0 2 / 1 / 1 574293
$319000 Round Robin Way 0X0 1998 3 / 2 / 0 575312
$319000 Tall Timber Court 0X0 1992 3 / 2 / 0 558365
$315000 Schooner Drive 39X90 1993 2 / 2 / 1 569369
$314000 Westwood Avenue 0X0 3 / 2 / 1 576383
$309900 Bayberry Woods 0X0 1985 3 / 2 / 1 572664
$309900 Evergreen Circle 0X0 1990 2 / 2 / 0 574957
$307900 Clubhouse Lane 0X0 2 / 2 / 0 579952
$305000 Spinnaker Village 24X92 1997 3 / 2 / 1 577765
$301900 Salt Pond Circle 0X0 2 / 2 / 0 579716

All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.

Carol Manion is a Real Estate licensee in the State of Delaware
License Number: SCAOR07054

 


Carol Manion - Exit Realty Professionals
17252 North Main Blvd. Suite 13. - Lewes, Delaware 19958
302.644.8748 - Cell: 302-249-6347
kscope1@comcast.net