Query Results

List Price Location Lot Sqft Year Built Beds / Baths / ½Baths MLS Number
$299900 Queen Anne Way 0X0 2004 4 / 3 / 1 571680
$299900 Bethpage Drive 0X0 2009 3 / 2 / 1 565739
$299900 King Phillip Way 0X0 2005 4 / 3 / 1 579933
$299900 Summerlyn Drive 2004 3 / 2 / 0 572447
$299500 Chatham Street 20X103 2005 3 / 2 / 1 577994
$299000 North Village Loop #2201 0X0 2003 3 / 2 / 0 562850
$299000 Chatham St 20X103 2005 3 / 2 / 1 577879
$295000 Taramino Place 0X0 3 / 3 / 1 576680
$290000 Cottonwood Lane 2001 4 / 3 / 0 578082
$289900 Taramino Place 0X0 3 / 2 / 1 576994
$289000 N. Village Loop 0X0 2003 3 / 2 / 0 580528
$287900 0X0 2006 3 / 2 / 1 571706
$285000 Mill Chase Lane 0X0 2006 3 / 2 / 1 580537
$284000 Henlopen Gardens 0X0 1987 3 / 2 / 0 575923
$279900 Willow Lane 0X0 2003 3 / 2 / 0 578038
$279900 Heron Court 0X0 2003 3 / 2 / 1 575752
$275720 King Philip Way 0X0 2004 4 / 3 / 1 578538
$275000 Cypress Drive 0X0 3 / 2 / 1 577121
$274900 Middleton Circle 0X0 1988 3 / 2 / 0 576652
$274900 Middleton Circle #2 0X0 1988 3 / 2 / 0 580452
$274500 Robin Court 2001 2 / 2 / 0 568743
$272900 Pinehurst Way 2008 3 / 3 / 0 561923
$269990 Gate Dr 0X0 3 / 2 / 1 581351
$269990 Gate Drive 0X0 3 / 2 / 1 581418
$269900 Beech Ct. 0X0 2003 3 / 2 / 0 573551
$265000 Lakeside Drive 40X95 2002 3 / 2 / 1 579363
$262600 Bethpage Drive 2008 3 / 3 / 0 561942
$262600 Bethpage Drive 2008 3 / 3 / 0 561954
$259900 Queen Anne Way 0X0 4 / 3 / 1 573674
$259900 Chesapeake St #44 0X0 2006 2 / 2 / 0 577239
$259500 Pinehurst Way 2008 2 / 2 / 1 553730
$259000 Sunset Lane 0X0 1960 3 / 2 / 0 571188
$259000 Henlopen Gardens 0X0 1988 2 / 1 / 2 577599
$259000 Belle Grove 0X0 3 / 2 / 0 574855
$259000 Orton Circle, Unit #8 1997 3 / 2 / 0 580925
$254500 Drayton Hall Rd. Unit #3 1988 3 / 2 / 0 578078
$252400 King Phillip Way 0X0 2002 3 / 2 / 1 566187
$249900 Henlopen Gardens 0X0 1986 2 / 1 / 2 569729
$249900 Drayton Hall 0X0 1988 3 / 2 / 0 576785
$249900 Queen Anne Way 0X0 2004 4 / 3 / 1 579158
$249900 Village Loop 0X0 2003 3 / 2 / 0 578932
$249900 E. Chesapeake Street #40 0X0 2005 2 / 2 / 0 574984
$249500 Villa Circle 0X0 2004 2 / 2 / 0 575128
$249000 Belle Grove Road 0X0 3 / 2 / 0 571966
$247500 Belle Grove 0X0 3 / 3 / 0 580391
$245000 Belle Grove 0X0 1998 3 / 2 / 0 577803
$244900 Queen Anne Way 0X0 2005 3 / 2 / 1 576010
$239900 Lakeside Drive 2002 3 / 2 / 0 569077
$239900 Summerlyn Drive 0X0 2004 3 / 2 / 0 574547
$235000 Pecan Court 2002 3 / 2 / 0 574885
$234900 Lakeside Drive 29X113 2000 3 / 3 / 0 574858
$232500 Carter Grove Cir. Unit #7 1987 2 / 2 / 0 576522
$229900 Bay Crossing Blvd 0X0 2005 3 / 2 / 0 574919
$229500 Hope Road Unit#2 1999 2 / 2 / 0 578439
$229500 Boone Hall Rd. 0X0 1987 3 / 2 / 0 577206
$229000 Summerlyn Drive 0X0 2003 3 / 2 / 0 574799
$224900 Brandt 0X0 2 / 2 / 0 563851
$224900 Lakeside Dr 59X68 2 / 2 / 0 563186
$222500 Belle Grove Rd, Unit #2 1999 2 / 2 / 0 580926
$220900 Evelynton Road #2 0X0 1997 2 / 2 / 0 574363
$220900 Summerlyn Drive 0X0 2004 3 / 2 / 0 575977
$220000 Summerlyn Drive 0X0 3 / 2 / 0 569975
$219900 N. Village Loop 0X0 2 / 2 / 0 579321
$219900 Middleton Circle 0X0 1990 2 / 2 / 0 576348
$219000 Evelynton Road, Unit #3 1991 2 / 2 / 0 569713
$219000 Lakeside Drive 16X82 1996 2 / 2 / 1 575456
$218000 N. Village Loop 0X0 2003 2 / 2 / 0 576392
$217000 Villa Circle 0X0 2004 2 / 2 / 0 575138
$215000 Summerlyn Dr 0X0 2004 3 / 2 / 0 568322
$215000 S. Brandt Street 0X0 2005 2 / 2 / 0 579360
$215000 Villas At Bay Crossing 0X0 2004 2 / 2 / 0 579264
$214900 Slipper Shell Way 0X0 2006 3 / 2 / 0 572628
$209900 0X0 2004 2 / 2 / 0 576273
$209000 Slipper Shell Way 0X0 2007 3 / 2 / 0 567731
$207000 Summerlyn Drive 0X0 2003 3 / 2 / 0 578124
$205000 Brandt Street 0X0 2003 2 / 2 / 0 575615
$205000 South Brandt St 0X0 2 / 2 / 0 579028
$204900 N Brant Circle 2 / 2 / 0 579547
$199900 Savannah Road 0X0 2 / 1 / 0 565547
$199900 Brandt 0X0 2004 2 / 2 / 0 563843
$199900 N Brandt Street #1108 0X0 2 / 2 / 0 576241
$199800 Brandt Street 0X0 2004 2 / 2 / 0 571163
$199000 Brandt 0X0 2003 2 / 2 / 0 557369
$199000 Brandt St. #2205 0X0 2004 2 / 2 / 0 578914
$198900 N. Brandt Street 0X0 2004 2 / 2 / 0 576320
$198000 N. Village Main Blvd #26 0X0 2006 2 / 2 / 0 574299
$198000 King Phillips Way 0X0 2004 3 / 2 / 0 553053
$197000 Summerlyn Drive 0X0 2003 3 / 2 / 0 572641
$195000 Brandt 0X0 2004 2 / 2 / 0 566781
$195000 Brandt St 2004 2 / 2 / 0 580680
$195000 Fairway Village 0X0 3 / 2 / 0 572633
$194900 Village Main Boulevard 0X0 2004 2 / 2 / 0 575074
$194000 Lakeside Drive 17X70 1995 2 / 2 / 1 575277
$188000 King Phillip Way 0X0 2004 2 / 2 / 0 532940
$184900 Villa Circle 0X0 2 / 2 / 0 572007
$180000 S Brandt Street 0X0 2 / 2 / 0 576297
$179900 Villa Circle 0X0 2004 2 / 2 / 0 572006
$179900 Villa Circle 0X0 2 / 2 / 0 555090
$179500 Villa Circle 0X0 2004 2 / 2 / 0 563688
$179000 Villa Circle 0X0 2004 2 / 2 / 0 576581
$178500 Brandt Street 0X0 2004 2 / 2 / 0 570469
$169900 Callaway Drive 0X0 2000 3 / 2 / 0 565021
$165000 King Philip Way 0X0 2004 2 / 2 / 0 574920
$164900 King Philip Way 0X0 2004 2 / 2 / 0 576843
$159900 Villas At Bay Crossing 0X0 2004 2 / 2 / 0 575594
$159900 King Phillip Way 0X0 2005 2 / 2 / 0 573878

All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.

Carol Manion is a Real Estate licensee in the State of Delaware
License Number: SCAOR07054

 


Carol Manion - Exit Realty Professionals
17252 North Main Blvd. Suite 13. - Lewes, Delaware 19958
302.644.8748 - Cell: 302-249-6347
kscope1@comcast.net